1988 Winter Cup
Men's AA
Rank | AA Total | |||
1 | Lance | Ringnald | Gold Cup | 109.56 |
2 | Kevin | Davis | Nebraska | 108.96 |
3 | Patrick | Kirksey | Nebraska | 107.42 |
4 | Wes | Suter | Nebraska | 106.98 |
5 | Tim | Ryan | Stanford | 106.66 |
6 | Emilio | Marrero | Illinois | 106.26 |
7 | Mark | Warburton | Nebraska | 105.44 |
8 | Scott | Burr | BYU | 105.42 |
9 | Conrad | Voorsanger | Stanford | 105.40 |
10 | Mark | McKiernan | Minnesota | 105.20 |
11 | Jeff | Dow | Iowa | 105.86 |
12 | Trent | Dimas | Gold Cup | 104.80 |
13 | Mike | Epperson | Nebraska | 104.24 |
14 | Jody | Newman | AZ State | 103.68 |
15 | Jay | Caputo | Minnesota | 103.32 |
16 | Mike | Farina | Minnesota | 102.24 |
17 | David | St. Pierre | UCLA | 102.20 |
18 | Jarrod | Hanks | Oklahoma | 101.22 |
19 | Charles | Loop | Stanford | 101.06 |
20 | Preston | Knauf | S. Illinois | 100.82 |
21 | Mark | Schiefelbein | BYU | 100.44 |
22 | Adam | Forman | Stanford | 98.96 |
23 | Jason | Brown | BYU | 98.90 |
24 | Ted | Dimas | Nebraska | 98.20 |
25 | Bob | Stelter | Nebraska | 97.62 |
26 | Chuck | Gerardo | Stanford | 97.50 |
27 | Paul | Bautel | Unattached | 96.78 |
28 | Dan | McCann | CA Sun | 96.66 |
29 | Kyle | Asano | Stanford | 94.86 |
30 | Tim | Wang | Stanford | 94.56 |
31 | Mike | Williams | Houston Baptist | 94.12 |
32 | Paul | O'Neill | New Mexico | 94.10 |
33 | Andy | Ropp | Stanford | 93.48 |
34 | Jorge | Garcia | Gymnast Factory | 93.16 |
35 | Chris | Kabal | Iowa | 92.94 |
36 | Drew | Destefano | Gold Cup | 89.38 |
This page was created on April 16, 2004.
© Gymn Forum