2003 WOGA Classic
Sr. Women's AA
Rank | Total | |||
1 | Carly | Patterson | USA | 38.400 |
2 | Tia | Orlando | USA | 36.775 |
3 | Susan | Jackson | USA | 36.225 |
4 | Haley | DeProspero | USA | 35.900 |
5 | Nina | Kim | USA | 35.725 |
6 | Oksana | Chusovitina | UZB | 35.675 |
7 | Alena | Kvasha | UKR | 35.250 |
7 | Ekaterina | Orlova | RUS | 35.250 |
Jr. Women's AA
Rank | Total | |||
1 | Nastia | Liukin | USA | 37.025 |
2 | Annie | Fogerty | USA | 34.525 |
3 | Ana | Balboa | MEX | 32.250 |
4 | Maria | Kryuchkova | RUS | 31.950 |
5 | Anna | Ninkova | UZB | 31.600 |
6 | Allison | Taylor | USA | 31.500 |
Results are incomplete.
This page was created on March 22 2009.
© Gymn Forum