Event | Rank | Total | |||
---|---|---|---|---|---|
VT | 1 | Henrietta | Onodi | HUN | 9.937 |
2 | Eva | Rueda | ESP | 9.918 | |
3 | Svetlana | Boginskaya | URS | 9.912 | |
4 | Tatiana | Lysenko | URS | 9.887 | |
5 | Yang | Bo | CHN | 9.868 | |
5 | Karine | Mermet | FRA | 9.868 | |
7 | Cristina | Bontas | ROM | 9.831 | |
8 | Maya | Hristova | BUL | 9.687 | |
UB | 1 | Tatiana | Lysenko | URS | 9.937 |
2 | Mirela | Pasca | ROM | 9.912 | |
3 | Henrietta | Onodi | HUN | 9.900 | |
4 | Yang | Bo | CHN | 9.887 | |
4 | Svetlana | Boginskaya | URS | 9.887 | |
6 | Brandy | Johnson | USA | 9.862 | |
7 | Cristina | Bontas | ROM | 9.850 | |
8 | Maya | Hristova | BUL | 9.737 | |
BB | 1 | Yang | Bo | CHN | 9.950 |
2 | Li | Li | CHN | 9.925 | |
3 | Cristina | Bontas | ROM | 9.912 | |
4 | Tatiana | Lysenko | URS | 9.887 | |
4 | Svetlana | Boginskaya | URS | 9.887 | |
4 | Maya | Hristova | BUL | 9.887 | |
7 | Brandy | Johnson | USA | 9.862 | |
8 | Henrietta | Onodi | HUN | 9.362 | |
FX | 1 | Svetlana | Boginskaya | URS | 9.962 |
2 | Henrietta | Onodi | HUN | 9.937 | |
3 | Tatiana | Lysenko | URS | 9.887 | |
3 | Mirela | Pasca | ROM | 9.887 | |
5 | Eva | Rueda | ESP | 9.875 | |
6 | Yang | Bo | CHN | 9.837 | |
7 | Cristina | Bontas | ROM | 9.725 | |
8 | Brandy | Johnson | USA | 9.375 |
© Gymn Forum