2004 World Cup
Men's Finals
FX | ||||
1 | Diego | Hypolito | BRA | 9.737 |
2 | Isao | Yoneda | JPN | 9.550 |
3 | Robert | Gal | HUN | 9.537 |
4 | Brandon | O'Neill | CAN | 9.475 |
5 | Marian | Dragulescu | ROM | 9.362 |
6 | Jeffrey | Wammes | HOL | 9.350 |
7 | Yernar | Yerimbetov | KAZ | 9.337 |
8 | Ioan | Suciu | ROM | 9.325 |
PH | ||||
1 | Xiao | Qin | CHN | 9.825 |
2 | Marius | Urzica | ROM | 9.812 |
3 | Ioan | Suciu | ROM | 9.662 |
4 | Nikolai | Kryukov | RUS | 9.637 |
5 | Takehiro | Kashima | JPN | 9.587 |
6 | Krisztian | Berki | HUN | 9.412 |
7 | Ross | Brewer | GBR | 9.337 |
8 | Alberto | Busnari | ITA | 9.137 |
RG | ||||
1 | Yuri | Van Gelder | HOL | 9.737 |
2 | Hiroyuki | Tomita | JPN | 9.712 |
3 | Matteo | Morandi | ITA | 9.700 |
3 | Alexander | Safoshkin | RUS | 9.700 |
5 | Pierre-Yves | Beny | FRA | 9.625 |
6 | Regulo | Carmona | VEN | 9.562 |
6 | Huang | Xu | CHN | 9.562 |
8 | David | Massam | GBR | 9.400 |
VT | ||||
1 | Lu | Bin | CHN | 9.718 |
2 | Evgeny | Sapronenko | LAT | 9.574 |
3 | Filip | Yanev | BUL | 9.543 |
4 | Diego | Hypolito | BRA | 9.500 |
5 | Yernar | Yerimbetov | KAZ | 9.493 |
6 | Leszek | Blanik | POL | 9.475 |
6 | Marian | Dragulescu | ROM | 9.475 |
8 | Robert | Gal | HUN | 9.462 |
PB | ||||
1 | Mitja | Petkovsek | SLO | 9.787 |
2 | Huang | Xu | CHN | 9.762 |
3 | Marius | Urzica | ROM | 9.737 |
4 | Li | Xiaopeng | CHN | 9.712 |
4 | Hiroyuki | Tomita | JPN | 9.712 |
6 | Yann | Cucherat | FRA | 9.650 |
7 | Valery | Goncharov | UKR | 9.625 |
8 | Yernar | Yerimbetov | KAZ | 9.525 |
HB | ||||
1 | Valery | Goncharov | UKR | 9.687 |
2 | Isao | Yoneda | JPN | 9.662 |
3 | Vlasios | Maras | GRE | 9.650 |
4 | Yernar | Yerimbetov | KAZ | 9.637 |
4 | Aljaz | Pegan | SLO | 9.637 |
6 | Takehiro | Kashima | JPN | 9.625 |
7 | Philippe | Rizzo | AUS | 9.225 |
8 | Xiao | Qin | CHN | 8.200 |
This page was created on January 07, 2005.
© Gymn Forum