2000 World Cup
Men's Finals
FX | ||||
1 | Gervasio | Deferr | ESP | 9.725 |
2 | Kyle | Shewfelt | CAN | 9.650 |
2 | Jordan | Jovtchev | BUL | 9.650 |
4 | Igor | Vikhrov | LAT | 9.625 |
5 | Marian | Dragulescu | ROM | 9.612 |
6 | Aowei | CHN | 9.125 | |
6 | Vitaly | Rudnitsky | BLR | 9.125 |
8 | Alexander | Jeltkov | CAN | 8.525 |
PH | ||||
1 | Marius | Urzica | ROM | 9.837 |
2 | Ivan | Ivankov | BLR | 9.750 |
3 | Aowei | CHN | 9.700 | |
4 | Zoltan | Supola | HUN | 9.675 |
4 | Alexander | Beresch | UKR | 9.675 |
6 | Huang | Xu | CHN | 9.650 |
7 | Jordan | Jovtchev | BUL | 9.087 |
8 | Runar | Alexandersson | ISL | 8.562 |
RG | ||||
1 | Szilveszter | Csollany | HUN | 9.812 |
2 | Jordan | Jovtchev | BUL | 9.800 |
3 | Ivan | Ivankov | BLR | 9.787 |
4 | Dimosthenis | Tambakos | GRE | 9.687 |
5 | Yang | Wei | CHN | 9.650 |
6 | Marius | Toba | GER | 9.600 |
7 | Andrea | Coppolino | ITA | 9.550 |
8 | Roberto | Galli | ITA | 6.225 |
VT | ||||
1 | Marian | Dragulescu | ROM | 9.700 |
2 | Gervasio | Deferr | ESP | 9.625 |
3 | Evgeny | Sapronenko | LAT | 9.606 |
4 | Leszek | Blanik | POL | 9.468 |
5 | Valery | Pereshkura | UKR | 9.406 |
6 | Kanukai | Jackson | GBR | 9.356 |
6 | Alexei | Bondarenko | RUS | 9.237 |
8 | Sergei | Fedorchenko | KAZ | 9.156 |
PB | ||||
1 | Mitja | Petkovsek | SLO | 9.800 |
2 | Alexei | Bondarenko | RUS | 9.725 |
3 | Aljaz | Pegan | SLO | 9.675 |
3 | Lee | Joo-Hyung | KOR | 9.675 |
5 | Huang | Xu | CHN | 9.662 |
6 | Ivan | Ivankov | BLR | 9.650 |
7 | Valery | Pereshkura | UKR | 9.487 |
8 | Alexei | Dimitrenko | KAZ | 9.162 |
HB | ||||
1 | Alexander | Beresch | UKR | 9.762 |
2 | Aljaz | Pegan | SLO | 9.750 |
3 | Alexander | Jeltkov | CAN | 9.712 |
4 | Ivan | Ivankov | BLR | 9.700 |
5 | Christian | Ivanov | BUL | 9.650 |
6 | Zoltan | Supola | HUN | 9.625 |
7 | Jani | Tanskanen | FIN | 9.075 |
8 | Yang | Wei | CHN | 7.675 |
This page was created on November 17, 2001.
© Gymn Forum