1998 World Cup
Men's Finals
FX | ||||
1 | Li | Xiaopeng | CHN | 9.425 |
2 | Alexei | Nemov | RUS | 9.400 |
2 | Isao | Yoneda | JPN | 9.325 |
4 | Sergei | Fedorchenko | KAZ | 9.262 |
5 | Dmitry | Karbanenko | FRA | 9.100 |
6 | Alexei | Bondarenko | RUS | 9.050 |
7 | Kasper | Fardan | DEN | 8.250 |
PH | ||||
1 | Marius | Urzica | ROM | 9.637 |
1 | Eric | Poujade | FRA | 9.637 |
1 | Zhang | Jingjin | CHN | 9.637 |
4 | Ivan | Ivankov | BLR | 9.625 |
5 | Ahihiro | Kasamatsu | JPN | 9.562 |
6 | Valery | Belenky | GER | 9.437 |
7 | Alexei | Nemov | RUS | 9.400 |
RG | ||||
1 | Szilveszter | Csollany | HUN | 9.650 |
2 | Ivan | Ivankov | BLR | 9.637 |
3 | Shigeru | Kurihara | JPN | 9.575 |
4 | Roberto | Galli | ITA | 9.487 |
5 | Valery | Belenky | GER | 9.450 |
6 | Alexei | Bondarenko | RUS | 9.437 |
7 | Dimosthenis | Tambakos | GRE | 9.112 |
VT | ||||
1 | Alexei | Nemov | RUS | 9.581 |
2 | Alexei | Bondarenko | RUS | 9.568 |
3 | Sergei | Fedorchenko | KAZ | 9.406 |
4 | Naoya | Tsukahara | JPN | 9.393 |
5 | Yeo | Hong Chul | KOR | 9.387 |
6 | Leszek | Blanik | POL | 9.137 |
PB | ||||
1 | Zhang | Jingjin | CHN | 9.575 |
1 | Li | Xiaopeng | CHN | 9.575 |
1 | Alexei | Dimitrenko | KAZ | 9.575 |
4 | Mitja | Petkovsek | SLO | 9.537 |
5 | Andreu | Vivo | ESP | 9.512 |
6 | Naoya | Tsukahara | JPN | 9.425 |
7 | Ivan | Ivankov | BLR | 8.850 |
HB | ||||
1 | Ivan | Ivankov | BLR | 9.675 |
2 | Zoltan | Supola | HUN | 9.462 |
3 | Sergei | Fedorchenko | KAZ | 9.312 |
4 | Jani | Tanskanen | FIN | 9.162 |
5 | Jesus | Carballo | ESP | 8.812 |
6 | Akihiro | Kasamatsu | JPN | 8.475 |
7 | Alexei | Nemov | RUS | 8.312 |
This page was created on January 07, 2005.
© Gymn Forum