Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bogdan | Makuts | URS | 9.850 | 9.600 | 9.800 | 9.750 | 9.750 | 9.850 | 58.600 |
2 | Eduard | Azarian | URS | 9.750 | 9.700 | 9.700 | 9.600 | 9.700 | 9.800 | 58.250 |
3 | Koji | Gushiken | JPN | 9.700 | 9.700 | 9.650 | 9.450 | 9.650 | 9.800 | 57.950 |
4 | Roland | Bruckner | GDR | 9.850 | 9.700 | 9.600 | 9.750 | 9.350 | 9.600 | 57.850 |
5 | Li | Yuejiu | CHN | 9.800 | 9.350 | 9.350 | 9.650 | 9.800 | 9.800 | 57.750 |
6 | Michael | Nikolay | GDR | 9.400 | 9.500 | 9.550 | 9.700 | 9.600 | 9.750 | 57.500 |
6 | Toshiomi | Nishikii | JPN | 9.700 | 9.650 | 9.650 | 9.250 | 9.450 | 9.800 | 57.500 |
8 | Hiroshi | Kajiyama | JPN | 9.700 | 9.650 | 9.650 | 9.750 | 9.450 | 9.200 | 57.400 |
9 | Jiri | Tabak | TCH | 9.850 | 9.100 | 9.550 | 9.700 | 9.600 | 9.400 | 57.200 |
9 | Ferenc | Donath | HUN | 9.350 | 9.650 | 9.450 | 9.500 | 9.600 | 9.650 | 57.200 |
11 | Jim | Hartung | USA | 9.300 | 9.650 | 9.450 | 9.650 | 9.700 | 9.300 | 57.050 |
12 | Lutz | Hoffmann | GDR | 9.150 | 9.550 | 9.350 | 9.600 | 9.500 | 9.800 | 56.950 |
13 | Huang | Yubin | CHN | 9.200 | 9.250 | 9.700 | 9.500 | 9.650 | 9.500 | 56.800 |
14 | Warren | Long | CAN | 9.550 | 9.300 | 9.300 | 9.700 | 9.600 | 9.250 | 56.700 |
15 | Gyorgy | Guczoghy | HUN | 9.500 | 9.750 | 9.250 | 9.600 | 9.600 | 8.950 | 56.650 |
16 | Michel | Boutard | FRA | 9.300 | 9.650 | 9.250 | 9.350 | 9.300 | 9.350 | 56.250 |
17 | Plamen | Petkov | BUL | 9.200 | 9.350 | 9.550 | 9.400 | 9.100 | 9.550 | 56.150 |
18 | Jean | Choquette | CAN | 9.200 | 9.300 | 9.300 | 9.450 | 9.600 | 8.800 | 55.650 |
19 | Dantcho | Jordanov | BUL | 9.300 | 9.400 | 9.250 | 8.950 | 9.000 | 9.700 | 55.600 |
20 | Daniel | Gaudet | CAN | 9.200 | 8.500 | 9.050 | 9.350 | 9.450 | 9.000 | 54.550 |
© Gymn Forum