Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Alyona | Schennikova | USA | 13.450 | 14.475 | 13.025 | 12.875 | 53.825 |
2 | Yeo | Seojeong | KOR | 14.600 | 12.350 | 12.100 | 12.900 | 51.950 |
3 | Anna | Traukova | BLR | 13.275 | 12.625 | 12.750 | 13.000 | 51.650 |
4 | Chen | Xiaoging | CHN | 13.400 | 11.925 | 13.600 | 12.325 | 51.250 |
5 | Liu | Jieyu | CHN | 13.275 | 12.975 | 11.950 | 12.700 | 50.900 |
6 | Varvara | Zubova | RUS | 13.200 | 12.300 | 13.750 | 11.500 | 50.750 |
7 | Elina | Vihrova | LAT | 13.125 | 12.600 | 11.825 | 13.050 | 50.600 |
8 | Natalya | Kapitonova | RUS | 13.250 | 12.575 | 11.075 | 12.825 | 49.725 |
9 | Juliane | Tossebro | NOR | 12.450 | 10.700 | 11.925 | 12.350 | 47.425 |
10 | Sara | Davidsen | NOR | 12.750 | 11.475 | 9.525 | 11.950 | 45.700 |
11 | Zhanerke | Duisek | KAZ | 11.775 | 10.600 | 10.175 | 11.175 | 43.725 |
12 | Anna | Grigoryan | ARM | 12.775 | 8.625 | 7.550 | 10.150 | 39.100 |
EF
VT | BB | ||||
1 | Yeo/KOR | 13.963 | 1 | Kharenkova/RUS | 13.175 |
2 | Vihrova/LAT | 12.988 | 2 | Schennikova/USA | 13.025 |
3 | Erichsen/NOR | 12.738 | 3 | Chen/CHN | 12.875 |
4 | Davidsen/NOR | 12.575 | 4 | Zubova/RUS | 12.725 |
5 | Grigoryan/ARM | 12.525 | 5 | Tossebro/NOR | 12.000 |
6 | Trykina/RUS | 12.438 | 6 | Liu/CHN | 11.675 |
7 | - | - | 7 | Traukova/BLR | 11.325 |
8 | - | - | 8 | Yeo/KOR | 10.450 |
UB | FX | ||||
1 | Shennikova/USA | 14.725 | 1 | Kapitonova/RUS | 13.075 |
2 | Liu/CHn | 13.900 | 2 | Vihrova/LAT | 12.950 |
3 | Kapitonova/RUS | 13.275 | 3 | Yeo/KOR | 12.825 |
4 | Zubova/RUS | 12.900 | 4 | Schennikova/USA | 12.775 |
5 | Vihrova/LAT | 12.525 | 5 | Kharenkova/RUS | 12.725 |
6 | Chen/CHN | 12.375 | 6 | Liu/CHN | 12.425 |
7 | Traukova/BLR | 11.225 | 7 | Tossebro/NOR | 12.125 |
8 | Yeo/KOR | 10.900 | 8 | Traukova/BLR | 10.925 |
This page was created on January 24, 2020.
© Gymn Forum