Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Vladislava | Urazova | RUS | 14.025 | 14.200 | 13.300 | 13.425 | 54.950 |
2 | Viktoria | Listunova | RUS | 13.575 | 13.675 | 12.550 | 13.325 | 53.125 |
3 | Lee | Yunseo | KOR | 12.450 | 12.375 | 10.550 | 12.650 | 48.025 |
4 | Ganna | Metelitsa | BLR | 12.075 | 11.900 | 11.300 | 11.525 | 46.800 |
5 | Lihie | Raz | ISR | 12.950 | 10.300 | 11.525 | 11.700 | 46.475 |
6 | Anna | Silnova | UZB | 12.900 | 10.350 | 11.975 | 10.700 | 45.925 |
7 | Dildora | Aripova | UZB | 12.825 | 8.850 | 11.475 | 12.725 | 45.875 |
8 | Daria | Yassinskaya | KAZ | 13.650 | 7.975 | 10.925 | 12.925 | 45.475 |
9 | Yulia | Khorosh | DPR | 12.350 | 10.100 | 10.850 | 10.875 | 44.175 |
10 | Emilia | Veibert | KAZ | 11.800 | 9.775 | 9.900 | 11.325 | 42.800 |
11 | Maria | Shayovko | LAT | 12.450 | 9.975 | 7.325 | 10.275 | 40.025 |
12 | Anastasia | Veremyova | DPR | 11.925 | 69.625 | 6.750 | 11.025 | 39.325 |
13 | Amalia | Chernyshova | KGZ | 11.950 | 0.000 | 10.100 | 0.000 | 22.050 |
EF
VT | BB | ||||
1 | Urazova/RUS | 14.275 | 1 | Gerasimova/RUS | 14.625 |
2 | Yassinskaya/KAZ | 13.363 | 2 | Urazova/RUS | 14.200 |
3 | Listunova/RUS | 13.263 | 3 | Yassinskaya/KAZ | 13.000 |
4 | Raz/ISR | 12.963 | 4 | Aripova/UZB | 12.600 |
5 | Silnova/UZB | 12.325 | 5 | Metelitsa/BLR | 11.650 |
6 | Kenenbay/KAZ | 12.163 | 6 | Silnova/UZB | 11.425 |
7 | Khorosh/DPR | 12.100 | 7 | Khorosh/DPR | 11.275 |
8 | Veremyova/DPR | 11.888 | 8 | Raz/ISR | 10.775 |
UB | FX | ||||
1 | Lee/KOR | 13.875 | 1 | Urazova/RUS | 13.675 |
2 | Urazova/RUS | 12.850 | 2 | Listunova/RUS | 13.425 |
3 | Metelitsa/BLR | 12.150 | 3 | Lee/KOR | 12.950 |
4 | Listunova/RUS | 12.025 | 4 | Metelitsa/BLR | 12.250 |
5 | Shayovko/LAT | 10.400 | 5 | Yassinskaya/KAZ | 11.750 |
6 | Silnova/UZB | 9.375 | 6 | Raz/ISR | 11.625 |
7 | Khorosh/DPR | 8.925 | 7 | Veibert/KAZ | 11.450 |
8 | Raz/ISR | 8.675 | 8 | Aripova/UZB | 11.175 |
This page was created on January 24, 2020.
© Gymn Forum