2015 Mikhail Voronin Cup

Jr. Women's AA

Rank       VT UB BB FX AA Total
1 Natalia Kapitonova RUS 13.950 15.400 14.750 14.050 58.150
2 Angelina Melkinova RUS 14.600 13.550 14.550 14.050 56.750
3 Natsumi Hanashima JPN 13.900 13.900 14.100 13.400 55.300
4 Hitomi Hatakeda JPN 14.150 12.200 13.550 12.900 52.800
5 Anzhela Djurdjevic SRB 12.750 11.150 13.150 13.000 50.050
6 Sanne Veerman NED 13.400 12.050 11.550 12.850 49.850
7 Anastasia Gorodnaya BLR 13.400 10.200 11.350 12.500 47.450
8 Maria Lastovskaya BLR 12.850 10.200 12.400 11.800 47.250
9 Diana Kuzmanovic SRB 12.800 10.250 10.450 12.100 45.600
10 Ana Cernenci MDA 12.400 8.100 11.350 11.050 42.900
11 Amalia Chernyshova KGZ 12.700 7.500 9.500 9.000 38.700
12 Shaher Moyal ISR 11.300 0.000 8.650 10.650 30.600
13 Alma Kirshenbaum ISR 11.950 0.000 8.600 9.800 30.350
14 Polina Borzykh GEO 0.000 10.550 0.000 0.000 10.550

EF

VT   BB  
1 Melnikova/RUS 14.716 1 Kapitonova/RUS 13.866
2 Hanashima/JPN 14.250 2 Hanashima/JPN 13.500
3 Gorbatova/RUS 13.766 3 Hatakeda/JPN 13.466
4 Veerman/NED 13.550 4 Veerman/NED 12.700
5 Hatakeda/JPN 13.500 5 Lastovskaya/BLR 12.566
6 Djurdjevic/SRB 13.217 6 Melnikova/RUS 12.066
7 Gorodnaya/BLR 12.733 7 Djurdjevic/SRB 9.466
8 Kuzmanovic/SRB 12.217 8 Sernenci/MDA 8.800
UB   FX  
1 Kapitonova/RUS 15.066 1 Melnikova/RUS 14.066
2 Perebinosova/RUS 13.766 2 Kapitonova/RUS 13.766
3 Hanashima/JPN 13.666 3 Hatakeda/JPN 13.733
4 Hatakeda/JPN 13.000 4 Hanashima/JPN 13.266
5 Borzykh/GEO 12.000 5 Djurdjevic/SRB 12.500
6 Veerman/NED 11.066 6 Veerman/NED 12.333
7 Djurdjevic/SRB 10.866 7 Gorodnaya/BLR 11.600
8 Kuzmanovic/SRB 9.700 8 Kuzmanovic/SRB 11.522

This page was created on April 14, 2018.
© Gymn Forum