Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Artur | Davtyan | ARM | 14.250 | 14.650 | 14.450 | 14.900 | 13.300 | 12.900 | 84.450 |
2 | Denis | Yurov | RUS | 13.350 | 14.050 | 14.100 | 13.950 | 14.300 | 13.500 | 83.250 |
3 | Kiichi | Kaneta | JPN | 13.950 | 12.950 | 13.750 | 13950 | 13.600 | 12.600 | 80.800 |
4 | Alexander | Chicherov | RUS | 12.500 | 13.350 | 12.600 | 13.700 | 14.200 | 13.200 | 79.550 |
5 | Mamoru | Kondo | JPN | 13.650 | 14.250 | 12.600 | 14.100 | 12.300 | 12.500 | 79.400 |
6 | Matthew | Boardman | GBR | 13.600 | 12.150 | 11.900 | 14.500 | 13.200 | 12.950 | 78.300 |
7 | Artus | Avetisyan | ARM | 12.750 | 12.650 | 14.200 | 14.100 | 11.800 | 12.500 | 78.000 |
8 | Omar | Mohamed | EGY | 12.650 | 11.950 | 12.350 | 13.850 | 13.800 | 12.650 | 77.250 |
9 | Salvatore | Maresca | ITA | 12.750 | 10.850 | 14.200 | 14.000 | 12.350 | 12.400 | 76.550 |
10 | Ahmed | Abdelrahman | EGY | 12.350 | 12.350 | 12.800 | 13.050 | 12.600 | 13.350 | 76.500 |
11 | Tomasso | De Vecchis | ITA | 12.900 | 13.050 | 12.100 | 13.100 | 11.550 | 12.900 | 75.600 |
12 | Dzianis | Sanuvonh | BLR | 14.200 | 10.500 | 12.100 | 13.100 | 12.900 | 12.350 | 75.150 |
13 | Sviataslau | Dranitski | BLR | 12.500 | 11.750 | 12.850 | 13.750 | 11.650 | 12.450 | 74.950 |
14 | Ayan | Moldagaliev | KAZ | 12.700 | 12.200 | 11.500 | 12.600 | 13.050 | 11.650 | 73.700 |
15 | Ilyas | Zhakhymbet | KAZ | 11.950 | 11.500 | 11.250 | 13.350 | 8.950 | 0.000 | 57.000 |
EF
FX | VT | ||||
1 | Prokopiev/RUS | 14.750 | 1 | Krivunets/RUS | 14.450 |
2 | Sivkov/RUS | 14.000 | 2 | Pleshkin/RUS | 14.075 |
3 | Boardman/GBR | 13.750 | 3 | Boardman/GBR | 13.900 |
4 | Kondo/JPN | 13.600 | 4 | Sanuvonh/BLR | 13.875 |
5 | Sanuvonh/BLR | 13.500 | 5 | Zhakhymbet/KAZ | 13.200 |
6 | Kaneta/JPN | 13.500 | 6 | Dranitski/BLR | 13.100 |
7 | Di Cerbo/ITA | 12.800 | 7 | - | - |
8 | De Vecchis/ITA | 12.450 | 8 | - | - |
PH | PB | ||||
1 | Davtyan/ARM | 14.650 | 1 | Kaneta/JPN | 14.000 |
2 | Prokopiev/RUS | 14.250 | 2 | Mohamed/EGY | 13.950 |
3 | De Vecchis/ITA | 13.800 | 3 | Davtyan/ARM | 13.550 |
4 | Kaneta/JPN | 13.750 | 4 | Sanuvonh/BLR | 13.550 |
5 | Kondo/JPN | 13.300 | 5 | Yurov/RUS | 13.350 |
6 | Yurov/RUS | 11.850 | 6 | Chicherov/RUS | 12.400 |
7 | Abdelrahman/EGY | 10.750 | 7 | Moldagaliev/KAZ | 12.300 |
8 | Moldagaliev/KAZ | 10.700 | 8 | Abdelrahman/EGY | 12.250 |
RG | HB | ||||
1 | Klimentiev/RUS | 15.000 | 1 | Yeltsov/RUS | 14.400 |
2 | Davtyan/ARM | 14.650 | 2 | Yurov/RUS | 13.800 |
3 | Avetisyan/ARM | 14.250 | 3 | Davtyan/ARM | 13.050 |
4 | Maresca/ITA | 14.100 | 4 | Mohamed/EGY | 12.850 |
5 | Kaneta/JPN | 13.900 | 5 | Boardman/GBR | 12.750 |
6 | Khodykin/RUS | 13.550 | 6 | De Vecchis/ITA | 12.700 |
7 | Di Cerbo/ITA | 13.000 | 7 | Abdelrahman/EGY | 11.450 |
8 | Dranitski/BLR | 11.650 | 8 | Avetisyan/ARM | 10.000 |
This page was created on January 24, 2020.
© Gymn Forum