Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Timofei | Prostakov | RUS | 13.150 | 13.350 | 13.450 | 13.750 | 13.450 | 11.950 | 79.100 |
2 | Masaharu | Tanida | JPN | 13.700 | 12.900 | 12.800 | 13.400 | 13.150 | 12.800 | 78.750 |
3 | Koki | Sunaga | JPN | 13.400 | 13.050 | 12.400 | 13.400 | 12.700 | 12.700 | 77.650 |
4 | Dmitry | Frolov | RUS | 12.250 | 13.250 | 12.750 | 12.900 | 12.200 | 12.550 | 75.900 |
5 | Utkirbek | Zhuraev | UZB | 12.900 | 13.400 | 10.650 | 13.200 | 13.100 | 12.350 | 75.600 |
6 | Seo | Jungwoon | KOR | 13.050 | 12.350 | 12.800 | 13.150 | 11.900 | 11.750 | 75.000 |
7 | Park | Seungho | KOR | 13.400 | 12.650 | 10.200 | 13.700 | 11.350 | 11.600 | 72.900 |
8 | Ricards | Plate | LAT | 11.550 | 12.250 | 11.700 | 12.100 | 11.700 | 12.200 | 71.500 |
8 | Khumoyun | Islomov | UZB | 12.500 | 11.950 | 10.950 | 12.950 | 12.050 | 11.050 | 71.450 |
10 | Joona | Reiman | FIN | 12.050 | 11.100 | 11.150 | 12.750 | 11.900 | 11.900 | 70.850 |
11 | Georgios | Angonas | CYP | 12.100 | 10.850 | 12.050 | 10.950 | 11.400 | 12.550 | 69.900 |
12 | Roman | Mamenov | KAZ | 12.800 | 9.850 | 10.650 | 11.950 | 12.100 | 11.200 | 68.550 |
13 | Constantinos | Ittalos | CYP | 10.550 | 10.800 | 11.850 | 12.400 | 10.750 | 11.750 | 68.100 |
14 | Boriss | Voronko | LAT | 12.050 | 10.300 | 9.700 | 11.650 | 12.100 | 10.700 | 66.500 |
15 | Emil | Akhmezhanov | KAZ | 11.800 | 0.000 | 0.000 | 13.300 | 12.000 | 11.650 | 48.750 |
EF
FX | VT | ||||
1 | Park/KOR | 13.450 | 1 | Zavrichko/RUS | 13.625 |
2 | Tanida/JPN | 13.350 | 2 | Lunev/RUS | 13.225 |
3 | Sunaga/JPN | 13.200 | 3 | Tanida/JPN | 13.075 |
4 | Zavrichko/RUS | 13.100 | 4 | Akhmezhanov/KAZ | 13.050 |
5 | Seo/KOR | 13.050 | 5 | Salimov/KAZ | 13.000 |
6 | Prostakov/RUS | 13.050 | 6 | Sunaga/JPN | 12.775 |
7 | Islomov/UZB | 13.000 | 7 | Islomov/UZB | 12.475 |
8 | Mamenov/KAZ | 11.800 | 8 | Reiman/FIN | 12.400 |
PH | PB | ||||
1 | Zhuraev/UZB | 13.750 | 1 | Tanida/JPN | 13.350 |
2 | Prostakov/RUS | 13.600 | 2 | Sunaga/JPN | 12.800 |
3 | Seo/KOR | 12.850 | 3 | Prostakov/RUS | 12.800 |
4 | Plate/LAT | 12.600 | 4 | Smetanin/RUS | 12.600 |
5 | Sunaga/JPN | 12.600 | 5 | Mamenov/KAZ | 12.050 |
6 | Islomov/UZB | 12.250 | 6 | Voronko/LAT | 11.900 |
7 | Frolov/RUS | 12.050 | 7 | Zhuraev/UZB | 11.350 |
8 | Park/KOR | 11.650 | 8 | Islomov/UZB | 11.300 |
RG | HB | ||||
1 | Prostakov/RUS | 13.150 | 1 | Sunaga/JPN | 12.950 |
2 | Tanida/JPN | 12.800 | 2 | Tanida/JPN | 12.900 |
3 | Sunaga/JPN | 12.650 | 3 | Frolov/RUS | 12.550 |
4 | Seo/KOR | 12.450 | 4 | Angonas/CYP | 12.550 |
5 | Plate/LAT | 12.000 | 5 | Smetanin/RUS | 12.450 |
6 | Angonas/CYP | 11.050 | 6 | Plate/LAT | 12.300 |
7 | Ittalos/CYP | 10.950 | 7 | Zhuraev/UZB | 11.350 |
8 | Beskhmelnitsyn/RUS | 10.350 | 8 | Reiman/FIN | 11.300 |
This page was created on January 24, 2020.
© Gymn Forum