Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Artur | Davtyan | ARM | 14.100 | 14.600 | 14.650 | 14.900 | 13.250 | 13.000 | 84.500 |
2 | Teppei | Miwa | JPN | 14.300 | 14.200 | 13.150 | 14.200 | 14.050 | 14.100 | 84.000 |
3 | Dmitry | Lankin | SUR | 14.700 | 12.400 | 14.200 | 14.000 | 14.800 | 13.650 | 83.750 |
4 | Nikita | Ignatiev | RUS | 14.200 | 13.100 | 13.700 | 14.300 | 14.050 | 13.550 | 82.900 |
5 | Hu | Xuwei | CHN | 12.300 | 13.700 | 13.200 | 13.450 | 14.800 | 11.800 | 79.250 |
6 | Ji | Lianshen | CHN | 13.000 | 12.800 | 12.250 | 13.350 | 14.150 | 13.400 | 78.950 |
7 | Dmitry | Govorov | GEO | 13.500 | 12.650 | 12.650 | 13.000 | 12.600 | 12.300 | 76.700 |
8 | Yahor | Sharamkou | BLR | 14.200 | 12.200 | 11.600 | 14.200 | 12.450 | 12.050 | 76.700 |
9 | Seyed Mohammad | Shafiei | IRI | 12.600 | 13.100 | 12.450 | 12.000 | 12.000 | 12.550 | 74.700 |
10 | Konstantin | Kuzovkov | GEO | 11.400 | 11.100 | 12.300 | 14.300 | 12.900 | 12.450 | 74.450 |
EF
FX | VT | ||||
1 | Stretovich/RUS | 14.225 | 1 | Makolov/RUS | 14.513 |
2 | Sharamkou/BLR | 14.100 | 2 | Britan/RUS | 14.425 |
3 | Davtyan/ARM | 14.000 | 3 | Sharamkou/BLR | 14.163 |
4 | Miwa/JPN | 13.875 | 4 | Patanin/KAZ | 13.875 |
5 | Murayama/JPN | 13.725 | 5 | Davtyan/ARM | 13.713 |
6 | Khosronezhad/IRI | 13.100 | 6 | Kuzovkov/GEO | 12.588 |
7 | Lankin/RUS | 11.825 | 7 | Pak/KAZ | 12.338 |
8 | - | - | 8 | Maresca/ITA | 12.213 |
PH | PB | ||||
1 | Davtyan/ARM | 14.225 | 1 | Hu/CHN | 14.725 |
2 | Chicherov/RUS | 13.650 | 2 | Khosronezhad/IRI | 13.950 |
3 | Petrov/ALB | 13.600 | 3 | Chicherov/RUS | 13.950 |
4 | Hu/CHN | 13.525 | 4 | Davtyan/ARM | 13.875 |
5 | Miwa/JPN | 13.425 | 5 | Murayama/JPN | 13.800 |
6 | Murayama/JPN | 13.075 | 6 | Ji/CHN | 13.375 |
7 | Makolov/RUS | 12.400 | 7 | Miwa/JPN | 13.375 |
8 | Shafiei/IRI | 11.700 | 8 | Lankin/RUS | 13.150 |
RG | HB | ||||
1 | Khodykin/RUS | 14.500 | 1 | Stretovich/RUS | 14.200 |
2 | Davtyan/ARM | 14.475 | 2 | Chicherov/RUS | 13.925 |
3 | Lankin/RUS | 14.450 | 3 | Miwa/JPN | 13.800 |
4 | Maresca/ITA | 14.175 | 4 | Klimenko/LUX | 12.700 |
5 | Miwa/JPN | 13.375 | 5 | Shafiei/IRI | 11.875 |
6 | Shafiei/IRI | 11.550 | 6 | Ji/CHN | 11.725 |
7 | Patanin/KAZ | 11.300 | 7 | Murayama/JPN | 11.575 |
8 | - | - | 8 | - | - |
This page was created on January 24, 2020.
© Gymn Forum