Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander | Kartsev | RUS | 13.800 | 12.350 | 13.200 | 13.500 | 13.050 | 13.000 | 78.900 |
2 | Ivan | Kulyak | RUS | 12.600 | 12.300 | 13.500 | 13.600 | 13.700 | 12.900 | 78.600 |
3 | Park | Jinho | KOR | 13.400 | 10.700 | 11.800 | 13.800 | 13.400 | 11.950 | 75.050 |
4 | Arne | Halbisch | GER | 13.000 | 10.600 | 12.350 | 13.000 | 12.750 | 12.150 | 73.850 |
5 | Oleg | Chubenko | KAZ | 13.000 | 11.800 | 12.600 | 13.200 | 11.950 | 10.800 | 73.350 |
6 | Shohei | Kawakami | JPN | 12.800 | 11.800 | 11.550 | 12.100 | 13.000 | 10.800 | 72.050 |
7 | Ruben Luis | Chitters | AUS | 13.200 | 11.500 | 12.000 | 11.600 | 11.150 | 12.100 | 71.550 |
8 | Gagik | Khachikyan | ARM | 12.400 | 13.500 | 11.000 | 11.500 | 12.250 | 10.100 | 70.750 |
8 | Constantinos | Ittalos | CYP | 11.500 | 12.000 | 11.300 | 11.800 | 12.050 | 11.300 | 49.950 |
10 | Arthur | Ballon | FRA | 11.700 | 9.900 | 12.000 | 13.700 | 11.750 | 10.250 | 69.300 |
11 | Ilya | Vasilenka | BLR | 12.500 | 9.000 | 12.000 | 13.200 | 11.800 | 10.700 | 69.200 |
12 | Farouk | Nabiev | KAZ | 11.700 | 9.600 | 10.850 | 12.700 | 12.500 | 11.500 | 68.850 |
13 | Edgars | Chudovskis | LAT | 11.000 | 11.450 | 10.700 | 13.300 | 10.850 | 11.150 | 68.450 |
14 | Son | Jonghyeok | KOR | 10.400 | 10.500 | 12.050 | 14.050 | 11.450 | 9.100 | 67.550 |
15 | Edvins | Rodevich | LAT | 12.400 | 9.400 | 11.100 | 11.800 | 11.800 | 10.700 | 67.200 |
16 | Georgios | Angonas | CYP | 11.600 | 8.000 | 12.300 | 12.800 | 10.550 | 11.400 | 66.650 |
17 | Faioziddin | Mamatkulov | UZB | 10.600 | 10.300 | 11.400 | 12.450 | 10.400 | 10.850 | 66.000 |
18 | Daniel | Musichidis | GER | 10.600 | 11.100 | 9.900 | 11.400 | 11.300 | 10.500 | 64.800 |
19 | Marin | Favier | FRA | 11.700 | 8.400 | 11.600 | 0.000 | 11.200 | 11.450 | 54.350 |
20 | Adi | Shabat | ISR | 7.300 | 9.700 | 11.200 | 11.650 | 10.600 | 0.000 | 50.450 |
EF
FX | VT | ||||
1 | Chitters/AUS | 13.475 | 1 | Son/KOR | 14.375 |
2 | Yakubov/RUS | 13.325 | 2 | Kartsev/RUS | 13.238 |
3 | Kawakami/JPN | 13.300 | 3 | Chudovskis/LAT | 13.213 |
4 | Park/KOR | 13.300 | 4 | Ballon/FRA | 13.200 |
5 | Halbisch/GER | 13.100 | 5 | Ryabov/RUS | 13.163 |
6 | Kartsev/RUS | 12.425 | 6 | Halbisch/GER | 12.775 |
7 | Vasilenka/BLR | 11.725 | 7 | Nabiev/KAZ | 12.525 |
8 | Rodevich/LAT | 11.575 | 8 | Vasilenka/BLR | 12.475 |
PH | PB | ||||
1 | Khachikyan/ARM | 12.900 | 1 | Kawakami/JPN | 13.350 |
2 | Kawakami/JPN | 12.675 | 2 | Park/KOR | 13.225 |
3 | Marinov/RUS | 12.100 | 3 | Nabiev/KAZ | 13.125 |
4 | Syrov/RUS | 11.900 | 4 | Lukyanov/RUS | 12.500 |
5 | Chubenko/KAZ | 11.600 | 5 | Kulyak/RUS | 12.325 |
6 | Sambolek/CRO | 10.475 | 6 | Khachikyan/ARM | 12.300 |
7 | Ittalos/CYP | 9.475 | 7 | Halbisch/GER | 11.900 |
8 | Chudoviskis/LAT | 9.250 | 8 | Ittalos/CYP | 11.350 |
RG | HB | ||||
1 | Son/KOR | 13.200 | 1 | Beskhmelnitsyn/RUS | 12.775 |
2 | Kulyak/RUS | 13.175 | 2 | Chitters/AUS | 12.425 |
3 | Tsingelidis/GRE | 12.950 | 3 | Halbisch/GER | 12.400 |
4 | Ryabov/RUS | 12.650 | 4 | Kartsev/RUS | 12.125 |
5 | Chubenko/KAZ | 12.575 | 5 | Park/KOR | 11.950 |
6 | Halbisch/GER | 12.225 | 6 | Tsingelidis/GRE | 11.300 |
7 | Ballon/FRA | 11.550 | 7 | Favier/FRA | 11.050 |
8 | Angonas/CYP | 11.050 | 8 | Nabiev/KAZ | 10.925 |
This page was created on January 24, 2020.
© Gymn Forum