Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita | Nagorny | RUS | 14.850 | 13.550 | 14.500 | 14.700 | 15.200 | 12.800 | 85.600 |
2 | Nikita | Ignatiev | RUS | 14.650 | 13.500 | 14.500 | 14.300 | 14.100 | 12.800 | 83.900 |
3 | Artur | Davtyan | ARM | 13.650 | 12.450 | 14.750 | 14.400 | 13.650 | 13.300 | 82.200 |
4 | Tomoki | Kaneko | JPN | 14.350 | 12.850 | 12.950 | 13.600 | 13.800 | 12.900 | 80.450 |
5 | Vigen | Khachyatryan | ARM | 14.050 | 12.500 | 12.950 | 13.550 | 13.300 | 13.000 | 79.350 |
6 | Paul | Degouy | FRA | 12.750 | 11.400 | 13.100 | 13.600 | 14.000 | 13.600 | 78.450 |
7 | Baptiste | Miette | FRA | 13.250 | 13.050 | 12.450 | 13.150 | 13.750 | 12.100 | 77.750 |
8 | Keitaro | Okudo | JPN | 12.800 | 12.100 | 13.300 | 13.400 | 12.550 | 13.200 | 77.350 |
9 | Marco | Pful | SWE | 13.900 | 11.350 | 12.850 | 13.500 | 13.500 | 11.500 | 76.600 |
10 | Richard | Trams | LAT | 12.250 | 12.750 | 12.300 | 13.200 | 11.600 | 12.700 | 74.750 |
11 | Michael | Sorokin | ISR | 13.650 | 10.050 | 12.150 | 12.600 | 12.500 | 12.600 | 73.550 |
12 | Noe | Seifert | SWE | 13.200 | 11.750 | 12.800 | 11.600 | 13.250 | 10.900 | 73.500 |
13 | Kirill | Tereshchenko | BLR | 12.150 | 10.250 | 13.500 | 13.050 | 12.150 | 11.800 | 72.900 |
14 | Ran | Arnon | ISR | 11.950 | 9.700 | 12.500 | 12.750 | 12.200 | 11.900 | 71.000 |
15 | Timur | Bairamov | AZE | 12.600 | 10.900 | 12.350 | 12.800 | 10.900 | 11.400 | 70.950 |
EF
FX | VT | ||||
1 | Nagorny/RUS | 14.950 | 1 | Davtyan/ARM | 14.175 |
2 | Lankin/RUS | 14.550 | 2 | Potapov/RUS | 14.050 |
3 | Khachyatryan/ARM | 13.500 | 3 | Lankin/RUS | 13.750 |
4 | Kaneko/JPN | 13.400 | 4 | Prayoko/INA | 13.625 |
5 | Kuzovkov/GEO | 13.200 | 5 | Gulidov/ISR | 13.475 |
6 | Muller/GER | 12.900 | 6 | Kuzovkov/GEO | 13.375 |
7 | Pfyl/SWE | 12.450 | 7 | Kaneko/JPN | 12.425 |
8 | Sorokin/ISR | 11.650 | 8 | Trams/LAT | 12.200 |
PH | PB | ||||
1 | Kurbanov/KAZ | 14.650 | 1 | Nagorny/RUS | 14.700 |
2 | Davtyan/ARM | 13.900 | 2 | Polyashov/RUS | 14.650 |
3 | Nagorny/RUS | 13.900 | 3 | Davtyan/ARM | 13.800 |
4 | Kaneko/JPN | 12.950 | 4 | Degouy/FRA | 13.600 |
5 | Ignatiev/RUS | 12.350 | 5 | Kaneko/JPN | 13.500 |
6 | Miette/FRA | 12.100 | 6 | Miette/FRA | 13.250 |
7 | Khachyatryan/ARM | 11.850 | 7 | Khachyatryan/ARM | 13.100 |
8 | Trams/LAT | 10.900 | 8 | Pfyl/SWE | 11.900 |
RG | HB | ||||
1 | Kibartas/RUS | 14.700 | 1 | Rostov/RUS | 14.550 |
2 | Davtyan/ARM | 14.600 | 2 | Degouy/FRA | 13.650 |
3 | Simonov/RUS | 14.600 | 3 | Okudo/JPN | 13.450 |
4 | Arifin/INA | 13.700 | 4 | Davtyan/ARM | 13.300 |
5 | Khachyatryan/ARM | 13.100 | 5 | Polyashov/RUS | 13.050 |
6 | Okudo/JPN | 13.050 | 6 | Kaneko/JPN | 13.000 |
7 | Tereshchenko/BLR | 12.700 | 7 | Trams/SWE | 12.850 |
8 | Degouy/FRA | 12.600 | 8 | - | - |
This page was created on April 15, 2018.
© Gymn Forum