2017 Mikhail Voronin Cup

Jr. Men's AA

Rank

      FX PH R V PB HB AA Total
1 Alexander Kartsev RUS 13.000 12.750 12.700 13.750 13.300 13.100 78.600
2 Daiki Hidaka JPN 13.000 13.200 12.850 12.500 13.250 12.900 77.700
3 Rei Nakayama JPN 13.350 11.450 12.600 13.400 13.700 13.000 77.500
4 Roman Antropov BLR 12.750 12.000 12.850 12.800 13.200 12.900 76.500
5 Vladislav Gudz RUS 12.300 12.400 13.000 13.500 12.900 12.000 76.100
6 Dimitri Florent FRA 12.350 10.650 12.450 13.700 12.600 12.100 73.850
7 Kasper Garnczarek POL 12.600 11.950 11.900 12.350 12.950 11.400 73.150
8 Utkirbek Zhuraev UZB 13.200 13.000 10.700 13.000 11.100 11.200 72.200
8 Oleg Ivanovs LAT 11.700 10.950 11.900 13.500 12.250 11.900 72.200
10 Ron Pyatov ISR 13.200 9.200 12.200 12.500 10.800 13.100 71.000
11 Pawel Kaskow POL 11.900 11.250 11.300 12.350 12.400 11.750 70.950
12 Zhavidan Babaev AZE 12.750 9.850 11.800 13.000 11.300 11.600 70.300
13 Matias Cordule FRA 11.700 9.600 12.650 13.050 11.750 11.400 70.150
14 Samad Mammadli AZE 11.500 11.600 10.850 12.000 11.900 12.100 69.950
15 Abdulaziz Mirvaliev UZB 12.900 8.350 11.750 13.700 11.950 10.200 68.850
16 Mark Plieninger GER 11.400 11.900 12.050 10.000 11.600 11.700 68.650
17 Roman Pak KGZ 11.100 9.550 11.400 12.900 9.650 10.700 65.300
18 Georgios Angonas CYP 11.250 7.000 11.300 11.200 11.900 11.800 64.450
19 Konstantinos Ittallos CYP 11.700 9.350 10.200 9.900 9.550 11.450 62.150
20 Daniel Blum ISR 10.450 8.150 9.450 11.500 10.850 8.800 59.200

EF

FX   VT  
1 Nakayama/JPN 13.500 1 Kartsev/RUS 13.575
2 Pyatov/ISR 13.150 2 Kaluzhin/RUS 13.400
3 Hidaka/JPN 13.000 3 Ivanovs/LAT 13.100
4 Zhuraev/UZB 12.700 4 Mirvaliev/UZB 13.000
5 Pimanov/RUS 12.700 5 Pak/KGZ 12.275
6 Mirvaliev/UZB 12.600 6 - -
7 Lunev/RUS 11.850 7 - -
8 Babaev/AZE 11.550 8 - -
PH   PB  
1 Hidaka/JPN 13.300 1 Nakayama/JPN 13.800
2 Zhuraev/UZB 12.950 2 Hidaka/JPN 13.300
3 Antropov/BLR 12.200 3 Pochinka/USA 13.300
4 Plieninger/GER 12.000 4 Antropov/BLR 13.100
5 Lukyanov/RUS 11.900 5 Kartsev/RUS 12.900
6 Sambolek/HRV 11.700 6 Garnczarek/POL 12.800
7 Kartsev/RUS 11.200 7 Halbisch/GER 12.150
8 Garnczarek/POL 10.950 8 Shestakov/RUS 10.600
RG   HB  
1 Kaluzhin/RUS 13.750 1 Hidaka/JPN 13.250
2 Khudchenko/RUS 13.400 2 Kartsev/RUS 13.050
3 Antropov/BLR 12.950 3 Nakayama/JPN 13.050
4 Hidaka/JPN 12.750 4 Antropov/BLR 12.500
5 Nakayama/JPN 12.200 5 Beskhmelnitsyn/RUS 11.900
6 Cordule/FRA 12.150 6 Pochinka/USA 11.750
7 Florent/FRA 12.100 7 Pyatov/ISR 11.500
8 Pyatov/ISR 11.800 8 Mammadli/AZE 10.650

This page was created on April 15, 2018.
© Gymn Forum