Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuri | Busse | RUS | 13.750 | 14.200 | 13.400 | 13.200 | 14.000 | 13.750 | 82.300 |
2 | Nikolai | Kishkilev | RUS | 13.600 | 13.800 | 13.600 | 14.350 | 12.800 | 13.700 | 81.850 |
3 | Masamichi | Nakagawa | JPN | 14.250 | 13.900 | 13.050 | 14.400 | 12.200 | 13.500 | 81.300 |
4 | Shiga | Tachibana | JPN | 13.900 | 12.600 | 13.800 | 13.300 | 14.100 | 12.150 | 79.850 |
5 | Milad | Karimi | KAZ | 14.000 | 13.500 | 13.250 | 13.300 | 13.300 | 11.500 | 78.850 |
6 | Vyacheslav | Dranitsky | BLR | 14.500 | 12.500 | 13.200 | 13.400 | 11.700 | 12.750 | 78.050 |
7 | Yerbol | Dzhantykov | KAZ | 13.800 | 12.400 | 12.900 | 13.000 | 11.800 | 13.900 | 77.800 |
8 | David | Rumbutis | SWE | 13.300 | 12.400 | 12.800 | 13.500 | 12.300 | 12.700 | 77.000 |
9 | Dmitry | Govorov | GEO | 12.200 | 11.400 | 13.100 | 14.200 | 12.900 | 13.000 | 76.800 |
10 | Nikita | Letnikov | GEO | 13.400 | 11.000 | 13.300 | 13.300 | 12.500 | 12.900 | 76.400 |
11 | Max | Kooistra | NED | 13.000 | 12.000 | 11.900 | 13.400 | 11.700 | 12.300 | 74.300 |
12 | Nikita | Bolotsky | USA | 12.500 | 11.500 | 13.100 | 12.200 | 12.500 | 11.300 | 73.100 |
13 | Nikola | Yurkovic | SRB | 12.100 | 11.200 | 12.000 | 12.500 | 12.700 | 12.300 | 72.800 |
14 | Boyd | Brindels | NED | 10.800 | 11.400 | 11.800 | 12.200 | 11.100 | 12.500 | 69.800 |
15 | Oleg | Ivanov | LAT | 12.800 | 10.400 | 1.0700 | 12.900 | 11.800 | 10.800 | 49.400 |
16 | Roman | Pak | KGZ | 10.600 | 9.300 | 11.500 | 11.000 | 11.200 | 11.000 | 64.600 |
17 | Erik | Mennibaev | KGZ | 10.900 | 10.300 | 10.100 | 11.600 | 9.500 | 10.100 | 62.500 |
18 | Rom | Izrail | ISR | 12.400 | 1.000 | 8.600 | 12.300 | 9.100 | 9.400 | 52.800 |
19 | Neofytos | Kuryakov | CYP | 13.500 | 0.000 | 0.000 | 13.750 | 12.600 | 0.000 | 39.850 |
20 | Narbe | Khakobyan | ARM | 9.500 | 0.000 | 8.500 | 0.000 | 0.000 | 0.000 | 18.000 |
EF
FX | VT | ||||
1 | Dranitsky/BLR | 14.575 | 1 | Govorov/GEO | 14.137 |
2 | Makolov/RUS | 14.350 | 2 | Nakagawa/JPN | 13.987 |
3 | Tachibana/JPN | 14.225 | 3 | Makolov/RUS | 13.725 |
4 | Karimi/KAZ | 14.225 | 4 | Dranistky/BLR | 13.525 |
5 | Nakagawa/JPN | 14.025 | 5 | Lungul/KAZ | 13.425 |
6 | Dzhantykov/KAZ | 13.525 | 6 | Yuskaev/RUS | 13.125 |
7 | Dzhimsheleishvili/GEO | 13.175 | 7 | Karimi/KAZ | 13.000 |
8 | Arnaut/RUS | 12.100 | 8 | Kuryakov/CYP | 12.913 |
PH | PB | ||||
1 | Busse/RUS | 14.300 | 1 | Sinichkin/RUS | 14.275 |
2 | Nakagawa/JPN | 13.700 | 2 | Tachibana/JPN | 13.950 |
3 | Tachibana/JPN | 13.400 | 3 | Lungul/KAZ | 13.300 |
4 | Karimi/KAZ | 13.200 | 4 | Busse/RUS | 13.150 |
5 | Kishkilev/RUS | 12.400 | 5 | Jurkovic/SRB | 13.050 |
6 | Dranitsky/BLR | 12.150 | 6 | Govorov/GEO | 11.675 |
7 | Rumbutis/SWE | 10.675 | 7 | Letnikov/GEO | 10.925 |
8 | Moldagaliev/KAZ | 9.125 | 8 | Kuryakov/CYP | 9.750 |
RG | HB | ||||
1 | Makolov/RUS | 14.050 | 1 | Arnaut/RUS | 14.350 |
2 | Sinichkin/RUS | 13.875 | 2 | Karimi/KAZ | 13.850 |
3 | Tachibana/JPN | 13.500 | 3 | Nakagawa/JPN | 13.600 |
4 | Letnikov/GEO | 13.400 | 4 | Dzhantykov/KAZ | 13.250 |
5 | Karimi/KAZ | 13.150 | 5 | Letnikov/GEO | 13.175 |
6 | Govorov/GEO | 13.100 | 6 | Govorov/GEO | 12.925 |
7 | Dranitsky/BLR | 13.075 | 7 | Makolov/RUS | 12.775 |
8 | Bolotsky/USA | 12.500 | 8 | Dranitsky/BLR | 12.750 |
This page was created on April 15, 2018.
© Gymn Forum