2014 Mikhail Voronin Cup
Men's EF
FX | VT | ||||||||
1 | Wataru | Tanigawa | JPN | 14.900 | 1 | Artur | Davtyan | ARM | 15.050 |
2 | Mathias | Filippe | FRA | 14.850 | 2 | Mikhail | Kudashov | RUS | 14.550 |
3 | Mikhail | Kudashov | RUS | 14.750 | 3 | Denis | Sanuvong | BLR | 14.400 |
4 | Tomas | Kuzmiskas | LTU | 14.650 | 4 | Wataru | Tanigawa | JPN | 13.475 |
5 | Kazuma | Kaya | JPN | 14.600 | 5 | Aleksejs | Payada | LAT | 13.975 |
6 | Karl Oskar | Kirmes | FIN | 14.550 | 6 | - | - | - | - |
7 | Artur | Dalaloyan | RUS | 14.450 | 7 | - | - | - | - |
8 | Robert | Tvorogal | LTU | 14.100 | 8 | - | - | - | - |
PH | PB | ||||||||
1 | Filip | Ude | CRO | 15.900 | 1 | Kazuma | Kaya | JPN | 15.400 |
2 | Matvei | Petrov | RUS | 15.700 | 2 | Wataru | Tanigawa | JPN | 14.900 |
3 | Artur | Davtyan | ARM | 14.700 | 3 | Andrei | Charkasov | RUS | 14.650 |
4 | Armen | Petrosyan | ARM | 14.150 | 4 | Lorenzo | Ticchi | ITA | 14.550 |
5 | Artem | Tireshko | BLR | 13.900 | 5 | Mathias | Philippe | FRA | 12.700 |
6 | Kazuma | Kaya | JPN | 13.250 | 6 | Mikhail | Kudashov | RUS | 12.200 |
7 | Karl Oskar | Kirmes | FIN | 12.850 | 7 | Tomas | Kuzmiskas | LTU | 11.000 |
8 | Kirill | Prokopiev | RUS | 12.700 | 8 | Robert | Tvorogal | LTU | 7.200 |
RG | HB | ||||||||
1 | Artur | Davtyan | ARM | 15.100 | 1 | Kazuma | Kaya | JPN | 14.900 |
2 | Danill | Kazachkov | RUS | 15.050 | 2 | Alexei | Rostov | RUS | 14.600 |
3 | Mikhail | Kudashov | RUS | 14.900 | 3 | Karl Oskar | Kirmes | FIN | 14.450 |
4 | Matias | Filippe | FRA | 14.300 | 4 | Lorenzo | Ticchi | ITA | 14.300 |
5 | Kazuma | Kaya | JPN | 14.100 | 5 | Wataru | Tanigawa | JPN | 14.200 |
6 | Lorenzo | Ticchi | ITA | 14.000 | 6 | Artur | Dalaloyan | RUS | 13.950 |
7 | Karl Oskar | Kirmes | FIN | 13.950 | 7 | Mathias | Filippe | FRA | 13.250 |
8 | Jocelyn | Touyon | FRA | 13.100 | 8 | Tommaso | de Vecchis | ITA | 11.400 |
This page was created on April 14, 2018.
© Gymn Forum