2014 Mikhail Voronin Cup
Jr. Men's EF
FX | VT | ||||||||
1 | Milad | Karimi | KAZ | 14.100 | 1 | Ilyas | Azizov | KAZ | 13.800 |
2 | Shigeto | Suzuki | JPN | 13.950 | 2 | Fumiya | Kitamura | JPN | 13.350 |
3 | Fumiya | Kitamura | JPN | 13.950 | 3 | Alexei | Kozlov | RUS | 13.325 |
4 | Artem | Arnaut | RUS | 13.850 | 4 | Neofytos | Kuriakou | CYP | 12.925 |
5 | Stanislav | Khegai | RUS | 13.850 | 5 | Petar | Velichkovich | SRB | 12.450 |
6 | Petar | Velichkovich | SRB | 13.350 | 6 | - | - | - | - |
7 | Neofytos | Kuriakou | CYP | 11.950 | 7 | - | - | - | - |
8 | Ioan | Zhimshelashvili | GEO | 11.650 | 8 | - | - | - | - |
PH | PB | ||||||||
1 | Shigeto | Suzuki | JPN | 13.900 | 1 | Insaf | Indiyatudlin | RUS | 14.300 |
2 | Fumiya | Kitamura | JPN | 13.800 | 2 | Fumiya | Kitamura | JPN | 14.300 |
3 | Alexei | Kanesev | RUS | 13.400 | 3 | Ioan | Zhimshelashvili | GEO | 13.600 |
4 | Milad | Karimi | KAZ | 13.050 | 4 | Ilyas | Azizov | KAZ | 13.150 |
5 | Petar | Velichkovich | SRB | 12.900 | 5 | Milad | Karimi | KAZ | 12.950 |
6 | Ilyas | Azizov | KAZ | 12.850 | 6 | Aron | Axelsson | ISL | 11.850 |
7 | Stanislav | Khegai | RUS | 12.500 | 7 | Dmitry | Lankin | RUS | 11.500 |
8 | - | - | - | - | 8 | Shigeto | Suzuki | JPN | 10.600 |
RG | HB | ||||||||
1 | Dmitry | Lankin | RUS | 14.050 | 1 | Artem | Arnaut | RUS | 13.950 |
2 | Denis | Ignatiev | RUS | 13.600 | 2 | Fumiya | Kitamura | JPN | 13.850 |
3 | Fumiya | Kitamura | JPN | 13.500 | 3 | Shigeto | Suzuki | JPN | 13.500 |
4 | Shigeto | Suzuki | JPN | 13.100 | 4 | Ioan | Zhimshelashvili | GEO | 13.450 |
5 | Ioan | Zhimshelashvili | GEO | 12.550 | 5 | Nikita | Letnikov | RUS | 13.350 |
6 | Francisco | Acuna | CRI | 11.850 | 6 | Milad | Karimi | KAZ | 12.900 |
7 | Milad | Karimi | KAZ | 11.800 | 7 | Max | Kooistra | NED | 12.150 |
8 | Petar | Velichkovich | SRB | 11.600 | 8 | Petar | Velichkovich | SRB | 11.500 |
This page was created on April 14, 2018.
© Gymn Forum