Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei | Cherkasov | RUS | 15.500 | 13.500 | 14.750 | 15.800 | 14.900 | 14.550 | 89.000 |
2 | Andrei | Likhovitsky | BLR | 14.650 | 14.900 | 14.100 | 15.200 | 15.000 | 14.100 | 88.950 |
3 | Tatsuki | Hasegawa | JPN | 14.550 | 14.200 | 14.700 | 15.450 | 14.400 | 15.450 | 88.750 |
4 | Oleg | Stepko | UKR | 14.850 | 14.400 | 14.650 | 16.000 | 15.500 | 13.000 | 88.400 |
5 | Denis | Ablyazin | RUS | 16.000 | 12.100 | 15.800 | 16.550 | 14.200 | 13.700 | 88.350 |
6 | Kristian | Thomas | GBR | 14.500 | 14.200 | 14.500 | 15.900 | 14.100 | 15.100 | 88.300 |
7 | Anton | Fokin | UZB | 14.400 | 12.600 | 15.500 | 14.700 | 15.600 | 14.100 | 87.200 |
8 | Tatsuki | Ichise | JPN | 14.600 | 11.900 | 15.000 | 15.500 | 14.700 | 14.350 | 86.050 |
9 | Pavel | Russinyak | RUS | 12.700 | 14.100 | 14.650 | 15.900 | 14.400 | 14.300 | 86.050 |
10 | Dmitri | Stolyarov | RUS | 14.400 | 12.500 | 14.600 | 15.550 | 14.900 | 14.100 | 86.050 |
11 | Maksim | Semyankiv | UKR | 14.500 | 14.100 | 13.900 | 14.550 | 14.600 | 14.350 | 86.000 |
12 | Alexei | Rostov | RUS | 14.300 | 13.100 | 14.750 | 15.550 | 13.400 | 14.000 | 85.100 |
13 | Stepan | Gorbachev | KAZ | 14.200 | 12.600 | 13.950 | 15.450 | 14.500 | 14.200 | 84.900 |
14 | Mikhail | Kudashov | RUS | 14.800 | 13.600 | 14.300 | 15.400 | 13.400 | 12.900 | 84.400 |
15 | Mikhail | Bodnar | RUS | 13.900 | 11.400 | 14.900 | 15.050 | 12.200 | 14.700 | 82.150 |
16 | Shakir | Shikhaliev | AZE | 13.850 | 13.200 | 13.800 | 15.400 | 14.200 | 11.700 | 82.150 |
17 | Vasily | Mihalitsyn | BLR | 13.600 | 14.200 | 13.700 | 14.300 | 12.600 | 13.050 | 81.450 |
18 | Dmitrijs | Trefilovs | LAT | 14.300 | 12.800 | 11.500 | 14.300 | 13.900 | 14.200 | 81.000 |
19 | Eduard | Shaulov | UZB | 14.350 | 11.600 | 13.300 | 14.900 | 13.400 | 13.400 | 80.950 |
20 | Sergei | Danilenko | RUS | 12.100 | 12.100 | 14.050 | 15.000 | 13.000 | 13.200 | 79.450 |
EF
FX | VT | ||||
1 | Ablyazin/RUS | 15.850 | 1 | Thomas/GBR | 16.100 |
2 | Cherkasov/RUS | 15.300 | 2 | Kudashov/RUS | 15.800 |
3 | Thomas/GBR | 14.600 | 3 | Ablyazin/RUS | 15.775 |
4 | Stepko/UKR | 14.550 | 4 | Ichise/JPN | 15.550 |
5 | Hasegawa/JPN | 14.450 | 5 | Melisanidis/GRE | 14.975 |
6 | Semyankiv/UKR | 13.950 | 6 | Kacherin/KAZ | 14.600 |
7 | Likhovitsky/BLR | 13.900 | 7 | - | - |
8 | Ichise/JPN | 12.300 | 8 | - | - |
PH | PB | ||||
1 | Likhovitsky/BLR | 15.100 | 1 | Fokin/UZB | 15.450 |
2 | Perevoznikov/RUS | 15.100 | 2 | Tsarevich/BLR | 15.400 |
3 | Tsarevich/BLR | 14.500 | 3 | Stepko/UKR | 15.100 |
4 | Thomas/GBR | 14.000 | 4 | Likhovistky/BLR | 14.700 |
5 | Petrov/RUS | 13.800 | 5 | Semyankiv/UKR | 15.450 |
6 | Semyankiv/UKR | 13.700 | 6 | Stolyarov/RUS | 14.150 |
7 | Stepko/UKR | 13.450 | 7 | Ichise/JPN | 13.700 |
8 | Hasegawa/JPN | 13.050 | 8 | Cherkasov/RUS | 13.000 |
RG | HB | ||||
1 | Vorobiev/UKR | 15.000 | 1 | Pakhomenko/RUS | 14.950 |
2 | Ablyazin/RUS | 14.950 | 2 | Thomas/GBR | 14.850 |
3 | Fokin/UZB | 14.800 | 3 | Garibov/RUS | 14.600 |
4 | Hasegawa/JPN | 14.350 | 4 | Trefilovs/LAT | 14.350 |
5 | Kazachkov/RUS | 14.300 | 5 | Semyankiv/UKR | 14.300 |
6 | Ichise/JPN | 14.300 | 6 | Hasegawa/JPN | 13.500 |
7 | Thomas/GBR | 14.150 | 7 | Likhovitsky/BLR | 13.400 |
8 | Stepko/UKR | 11.550 | 8 | Ichise/JN | 12.600 |
AA results are incomplete.
This page was created on April 09, 2018.
© Gymn Forum