2015 Russian Cup
Women's AA
Rank | Total | ||
1 | Daria | Spiridonova | 57.100 |
2 | Seda | Tutkhalyan | 56.733 |
3 | Maria | Kharenkova | 56.466 |
4 | Evgenia | Shelgunova | 56.100 |
5 | Daria | Yelizarova | 55.933 |
6 | Anastasia | Dmitrieva | 54.867 |
7 | Lilia | Akhaimova | 54.000 |
8 | Polina | Fedorova | 52.968 |
9 | Alla | Sosnitskaya | 52.567 |
10 | Alla | Sidorenko | 51.967 |
11 | Yulia | Biryulya | 49.734 |
12 | Daria | Mikhailova | 48.966 |
Women's EF
VT | BB | ||||
1 | Paseka | 15.634 | 1 | Kharenkova | 14.800 |
2 | Tutkhalyan | 14.400 | 2 | Afanasieva | 14.333 |
3 | Afanasieva | 14.334 | 3 | Spiridonova | 14.133 |
UB | FX | ||||
1 | Sosnitskaya | 14.733 | 1 | Afanasieva | 14.700 |
2 | Tutkhalyan | 14.500 | 2 | Paseka | 14.033 |
3 | Spiridonova | 14.433 | 3 | Kharenkova | 13.867 |
This page was created on June 10, 2018.
© Gymn Forum