1997 French Championships
Men's AA
Rank | Total | ||
1 | Eric Casimir | Reunion | 55.050 |
2 | Sebastien Darrigade | Epinay | 54.800 |
3 | Dmitry Karbanenko | Antibes | 54.700 |
4 | Samuel Dumont | Epinay | 54.600 |
5 | Sylvain Coponat | Lyon | 54.150 |
6 | Sebastien Tayac | Antibes | 53.400 |
7 | Eric Poujade | Orleans | 53.050 |
8 | Laurent Landi | Antibes | 52.650 |
9 | Demaret | Vernon | 51.950 |
10 | Jacky Loquin | La Madeleine | 51.900 |
11 | Frederic Nicolas | Grenoble | 51.700 |
12 | Daujat | Lyon | 51.650 |
13 | Guillot | Macon | 51.450 |
14 | Richard | La Madeleine | 51.350 |
15 | Vitcoq | Aulnay | 51.250 |
16 | Gicquiaud | Nantes | 51.050 |
17 | Perrot | La Madeleine | 51.000 |
18 | Prats | Epinay | 50.600 |
19 | Maslahi | La Madeleine | 50.300 |
20 | Meytras | Grenoble | 49.400 |
21 | Benzza | Epinay | 43.500 |
Men's EF
(juniors and seniors)
FX | VT | ||||
1 | Karbanenko | 9.700 | 1 | Vitcoq | 9.550 |
2 | Coponat | 9.600 | 2 | Dumont | 9.350 |
3 | Fosse | 9.400 | 3 | Coponat | 9.200 |
4 | Maree | 9.250 | 4 | Prats | 9.100 |
5 | Tayac | 9.050 | 5 | Goldschmid | 8.675 |
6 | Dumont | 8.950 | 6 | Meytras | 8.575 |
PH | PB | ||||
1 | Poujade | 9.550 | 1 | Darrigade | 9.650 |
2 | E. Casimir | 9.200 | 2 | Karbanenko | 9.500 |
3 | Varonian | 9.150 | 3 | Cucherat | 9.400 |
4 | Ruffier | 9.000 | 3 | Poujade | 9.400 |
5 | Tayac | 8.750 | 5 | Tayac | 9.100 |
6 | Darrigade | 8.450 | 6 | E. Casimir | 8.250 |
RG | HB | ||||
1 | Dumont | 9.400 | 1 | Karbananko | 9.600 |
2 | Cucherat | 9.150 | 2 | Darrigade | 9.250 |
3 | Coponat | 9.100 | 3 | E. Casimir | 8.950 |
3 | Landi | 9.100 | 4 | Antoine | 8.900 |
3 | Darrigade | 9.100 | 5 | Mounard | 8.750 |
6 | Mounard | 8.700 | 6 | Varonian | 8.350 |
This page was created on October 09, 2004.
© Gymn Forum