1986 Canadian Championships
Senior Men's AA
Rank | Total | ||
1 | Philippe | Chartrand | 112.60 |
2 | James | Rozon | 112.05 |
3 | Brad | Peters | 111.70 |
4 | Curtis | Hibbert | 111.50 |
5 | Allan | Reddon | 111.20 |
6 | Mike | Inglis | 111.10 |
7 | Frank | Nutzenberger | 110.45 |
8 | Lorne | Bobkin | 109.75 |
9 | Warren | Long | 107.60 |
10 | Jim | Govett | 103.90 |
Junior Men's AA
Rank | Total | ||
1 | Alan | Nolet | 109.00 |
2 | Claude | Latendresse | 108.05 |
3 | Robert | Noory | 101.35 |
4 | Greg | Thomas | 101.25 |
5 | Shawn | Jaikaran | 97.45 |
6 | Randy | Fleisher | 95.90 |
This page was created on March 22, 2008.
© Gymn Forum