1979 Canadian Championships
Senior Men's AA
Rank | Total | ||
1 | Philippe | Delesalle | 112.30 |
2 | Warren | Long | 111.45 |
3 | Jean | Choquette | 110.25 |
4 | Marc | Epprecht | 107.25 |
4 | Pierre | Clavel | 107.25 |
6 | Nigel | Rothwell | 106.50 |
Junior Men's AA
Rank | Total | ||
1 | Brad | Peters | 104.85 |
2 | Yves | Dion | 101.35 |
3 | Allan | Reddon | 99.35 |
4 | Jean-Pierre | Cloutier | 97.60 |
5 | Doron | Kernerman | 94.70 |
6 | Guy | Lemelin | 92.90 |
This page was created on January 27, 2008.
© Gymn Forum