Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Hitomi | Hatakeda | JPN | 14.075 | 13.800 | 13.000 | 13.050 | 53.925 |
2 | Uliana | Perebinosova | RUS | 13.500 | 14.350 | 12.100 | 12.750 | 52.700 |
3 | Lilia | Akhaimova | RUS | 14.550 | 13.100 | 12.750 | 12.300 | 52.700 |
4 | Aiko | Sugihara | JPN | 14.000 | 12.650 | 12.600 | 13.200 | 52.450 |
5 | Lara | Mori | ITA | 13.250 | 12.700 | 12.550 | 13.200 | 51.700 |
6 | Yana | Fedorova | UKR | 13.500 | 12.700 | 12.000 | 12.850 | 50.050 |
7 | Denelle | Pedrick | CAN | 14.250 | 11.250 | 12.000 | 12.300 | 49.800 |
8 | Farah Ann | Abdul Hadi | MAS | 13.400 | 12.650 | 11.250 | 12.450 | 49.750 |
9 | Elze | Geurts | NED | 13.900 | 12.050 | 11.800 | 11.800 | 49.550 |
9 | Marlies | Mannersdorfer | AUT | 12.650 | 12.450 | 11.300 | 12.050 | 48.450 |
11 | Maija | Leinonen | FIN | 13.050 | 11.950 | 11.450 | 11.900 | 48.350 |
12 | Jessica | Dowling | CAN | 13.200 | 12.150 | 12.050 | 10.650 | 48.050 |
13 | Fang | Ko-Ching | TPE | 13.500 | 11.750 | 10.900 | 11.200 | 47.350 |
14 | Daniela | Ciurusniuc | ROM | 13.200 | 11.150 | 11.200 | 11.750 | 47.300 |
15 | Demet | Mutlu | TUR | 12.900 | 11.200 | 11.275 | 11.500 | 46.925 |
16 | Yang | Semi | KOR | 13.350 | 10.400 | 12.050 | 11.100 | 46.900 |
17 | Mariangeles | Murillo | CRC | 13.000 | 11.850 | 9.550 | 11.250 | 45.650 |
18 | Marianna | Pitrez Carvalho | POR | 11.700 | 11.500 | 9.700 | 12.050 | 44.950 |
Women's Team
1 | JPN | 108.450 |
2 | RUS | 107.450 |
3 | ITA | 103.500 |
4 | CAN | 97.700 |
5 | TPE | 96.225 |
6 | KOR | 93.650 |
7 | FIN | 92.350 |
This page was created on April 8, 2020.
© Gymn Forum