Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Xiao | K. | CHN | 13.700 | 15.000 | 14.200 | 13.800 | 56.700 |
2 | Mai | Yamagishi | JPN | 13.600 | 14.250 | 14.350 | 13.900 | 56.100 |
3 | Alena | Polyan | RUS | 13.800 | 13.150 | 14.200 | 14.200 | 55.350 |
4 | Yu | Minobe | JPN | 13.050 | 13.600 | 14.250 | 13.550 | 54.450 |
5 | Krystina | Palesova | CZE | 12.600 | 14.050 | 13.650 | 13.100 | 53.400 |
6 | Jana | Sikulova | CZE | 12.550 | 13.850 | 13.300 | 13.350 | 53.050 |
7 | Irina | Sazonova | RUS | 13.500 | 12.600 | 13.350 | 13.550 | 53.000 |
8 | Yana | Demyanchuk | UKR | 12.750 | 12.650 | 13.950 | 13.150 | 52.500 |
9 | Monika | Frandofert | POL | 13.200 | 12.850 | 12.900 | 12.800 | 51.750 |
10 | Barbara | Gasser | AUT | 13.300 | 13.200 | 12.250 | 12.600 | 51.350 |
11 | J. | Walters | GBR | 12.850 | 12.650 | 12.900 | 12.200 | 50.600 |
12 | Ivana | Kamnikar | SLO | 12.800 | 13.100 | 12.700 | 11.500 | 50.150 |
12 | Maria | Homolova | SVK | 13.050 | 13.000 | 11.800 | 12.300 | 50.150 |
14 | R. | Hall | GBR | 12.900 | 12.300 | 11.600 | 12.100 | 48.900 |
15 | Wong | H | HKG | 13.600 | 9.400 | 12.150 | 13.200 | 48.350 |
16 | Cha | M | KOR | 13.400 | 10.550 | 11.700 | 12.700 | 48.350 |
17 | Adela | Sajan | SLO | 13.150 | 9.550 | 12.400 | 13.050 | 48.150 |
18 | H. | Mailiu | TPE | 12.350 | 10.600 | 12.400 | 11.800 | 47.150 |
19 | Tijana | Tkalcec | CRO | 13.700 | 10.800 | 9.550 | 11.750 | 45.800 |
20 | Jo | H. | KOR | 14.050 | 3.750 | 0.000 | 0.000 | 17.800 |
21 | Angelina | Kysla | UKR | 0.000 | 3.850 | 0.000 | 0.000 | 3.850 |
Women's EF
VT | BB | ||||||
1 | Jo H. | KOR | 14.087 | 1 | Yu Minobe | JPN | 14.475 |
2 | Anna Myzdrikova | RUS | 13.800 | 2 | Guan W. | CHN | 14.000 |
3 | Alena Polyan | RUS | 13.650 | 3 | Mai Yamagishi | JPN | 13.825 |
3 | Wong H. | HKG | 13.650 | 4 | Yana Demyanchuk | UKR | 13.800 |
5 | Marina Kostyuchenko | UKR | 13.575 | 5 | Xiao K. | CHN | 13.675 |
5 | Tijana Tkalcec | CRO | 13.575 | 6 | Jo H. | KOR | 13.350 |
7 | Keiko Mukumoto | JPN | 13.450 | 7 | Anastasia Koval | UKR | 13.050 |
8 | Angelina Kysla | UKR | 13.175 | 8 | Alena Polyan | RUS | 12.550 |
UB | FX | ||||||
1 | Yu Minobe | JPN | 14.475 | 1 | Alena Polyan | RUS | 14.325 |
2 | Mai Yamagishi | JPN | 14.250 | 2 | Keiko Mukumoto | JPN | 13.725 |
3 | Angelina Kysla | UKR | 13.850 | 3 | Xiao K. | CHN | 13.475 |
4 | Yana Demyanchuk | UKR | 13.825 | 4 | Adela Sajn | SLO | 13.450 |
5 | Guan W. | CHN | 13.600 | 5 | Jo H. | KOR | 13.275 |
6 | Irina Sazonova | RUS | 13.475 | 6 | Ekaterina Skorodumova | RUS | 12.825 |
7 | Krystina Palesova | CZE | 12.950 | 7 | Mai Yamagishi | JPN | 12.675 |
8 | Jo H. | KOR | 0.000 | 8 | Kang H. | KOR | 11.000 |
This page was created on February 19, 2018 and was last updated on April 16, 2020.
© Gymn Forum