Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Jiang | Yuyuan | CHN | 14.25 | 14.20 | 14.60 | 14.00 | 57.05 |
2 | He | Ning | CHN | 13.50 | 15.00 | 14.35 | 13.75 | 56.60 |
3 | Kim | Un Hyang | PRK | 13.60 | 13.70 | 14.80 | 13.70 | 55.80 |
4 | Hong | Un Jon | PRK | 14.15 | 14.25 | 14.05 | 12.55 | 55.00 |
5 | Rie | Tanaka | JPN | 13.80 | 13.70 | 13.60 | 13.45 | 54.55 |
6 | Svetlana | Klyukina | RUS | 13.40 | 13.75 | 13.40 | 13.25 | 53.80 |
7 | Marta | Pihan-Kulesza | POL | 13.45 | 12.75 | 13.55 | 13.70 | 53.45 |
8 | Marina | Sergienko | UKR | 13.95 | 13.10 | 12.30 | 13.70 | 53.05 |
9 | Sakiko | Okabe | JPN | 13.85 | 12.25 | 12.40 | 13.00 | 51.50 |
10 | Jana | Sikulova | CZE | 13.20 | 14.00 | 12.55 | 11.70 | 51.45 |
11 | Angelina | Kysla | UKR | 12.35 | 13.20 | 11.65 | 13.25 | 50.45 |
12 | Maria | Chibiskova | RUS | 13.35 | 12.15 | 11.90 | 13.00 | 50.40 |
13 | Laura | Gombas | HUN | 13.55 | 10.70 | 12.50 | 13.15 | 49.90 |
14 | Joanna | Litewka | POL | 13.50 | 12.30 | 11.70 | 11.80 | 49.30 |
15 | Barbara | Gasser | AUT | 13.25 | 11.95 | 12.15 | 11.70 | 49.05 |
16 | Nina | Dearman | GBR | 13.50 | 11.05 | 12.30 | 11.80 | 48.65 |
17 | Daniele | Hypolito | BRA | 12.50 | 11.50 | 10.00 | 13.10 | 47.10 |
18 | Tamara | Glazar | SLO | 12.75 | 10.35 | 11.75 | 11.85 | 46.70 |
19 | Athena | Stavrinaki | CYP | 12.30 | 10.35 | 10.95 | 12.45 | 46.05 |
20 | Marilena | Georgiou | CYP | 13.15 | 12.00 | 8.40 | 11.85 | 45.40 |
21 | Tali | Liak | ISR | 13.30 | 9.70 | 10.50 | 11.70 | 45.20 |
22 | Viktoria | Gyurusiova | SVK | 13.15 | 10.05 | 10.45 | 11.50 | 45.15 |
23 | Carmen | Horvat | SLO | 11.60 | 11.00 | 10.85 | 11.45 | 44.90 |
24 | Ying Angel | Hiu Wong | HKG | 13.30 | 5.50 | 13.00 | 10.05 | 41.85 |
Women's EF
VT | BB | ||||||
1 | Hong Un Jong | PRK | 14.712 | 1 | Jiang Yuyuan | CHN | 14.850 |
2 | Cheng Fei | CHN | 14.362 | 2 | He Ning | CHN | 14.675 |
3 | Tatiana Kazantseva | RUS | 13.912 | 3 | Daria Zgoba | UKR | 13.950 |
4 | Jana Komrskova | CZE | 13.887 | 4 | Svetlana Klyukina | RUS | 13.875 |
5 | Marina Sergienko | UKR | 13.750 | 5 | Kim Un Hyang | PRK | 13.825 |
6 | Marina Kostyuchenko | UKR | 13.650 | 6 | Rie Tanaka | JPN | 13.700 |
7 | Rie Tanaka | JPN | 13.612 | 7 | Jana Komrskova | CZE | 13.225 |
8 | Laura Gombas | HUN | 13.562 | 8 | Marta Pihan-Kulesza | POL | 12.625 |
UB | FX | ||||||
1 | Beth Tweddle | GBR | 15.750 | 1 | Beth Tweddle | GBR | 14.850 |
2 | Cha Yong Hwa | PRK | 15.575 | 2 | Jiang Yuyuan | CHN | 14.325 |
3 | Jiang Yuyuan | CHN | 15.200 | 3 | He Ning | CHN | 14.100 |
4 | Hong Un Jong | PRK | 14.100 | 4 | Olga Alexeeva | RUS | 13.750 |
5 | Daria Zgoba | UKR | 14.000 | 5 | Marta Pihan-Kulesza | POL | 13.725 |
6 | Rie Tanaka | JPN | 13.875 | 6 | Tina Erceg | CRO | 13.550 |
7 | Svetlana Klyukina | RUS | 13.775 | 7 | Rie Tanaka | JPN | 13.525 |
8 | He Ning | CHN | 13.400 | 8 | Maria Chibiskova | RUS | 13.475 |
This page was created on February 19, 2018 and was last updated on April 16, 2020.
© Gymn Forum