Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Irina | Yarodskaya | UKR | 9.200 | 9.525 | 8.475 | 9.225 | 36.425 |
2 | Chen | Miaojie | CHN | 8.875 | 9.500 | 9.175 | 8.575 | 36.125 |
3 | Natalia | Sirobaba | UKR | 9.125 | 9.150 | 8.525 | 9.150 | 35.950 |
4 | Olga | Azarkevich | RUS | 9.150 | 9.275 | 8.800 | 8.625 | 35.850 |
5 | Marina | Proskurina | UKR | 9.300 | 9.225 | 8.300 | 8.750 | 35.575 |
6 | Ekaterina | Privalova | RUS | 9.025 | 8.925 | 8.125 | 8.850 | 34.925 |
7 | Hwang | Gum Hui | PRK | 8.800 | 8.525 | 8.750 | 8.775 | 34.850 |
8 | Hong | Su Jong | PRK | 8.800 | 9.275 | 8.350 | 8.400 | 34.825 |
9 | Wang | Cili | CHN | 8.550 | 9.025 | 8.000 | 8.825 | 34.400 |
10 | Satomi | Yamamoto | JPN | 9.075 | 8.725 | 7.950 | 8.125 | 33.875 |
11 | Tomoko | Morishige | JPN | 8.675 | 8.600 | 8.000 | 8.525 | 33.800 |
12 | Chiemi | Takeda | JPN | 9.000 | 8.075 | 8.125 | 8.500 | 33.700 |
13 | Joanna | Skowronska | POL | 9.275 | 8.600 | 7.450 | 8.275 | 33.600 |
14 | Malgorzata | Skowronska | POL | 9.150 | 8.150 | 7.575 | 8.550 | 33.425 |
15 | Jeon | Ju Hyun | KOR | 8.650 | 8.250 | 7.925 | 8.550 | 33.375 |
16 | Roberta | Molinari | BRA | 8.925 | 8.025 | 7.600 | 8.300 | 32.850 |
17 | Heine | Araujo | BRA | 8.700 | 7.700 | 8.175 | 8.025 | 32.600 |
18 | Reka | Vigh | HUN | 8.800 | 7.750 | 6.725 | 7.600 | 30.875 |
19 | Aleksandra | Aleksic | SCG | 8.350 | 6.525 | 6.850 | 7.825 | 29.550 |
Women's EF
VT | BB | ||||||
1 | Kim | PRK | 9.225 | 1 | Yarodskaya | UKR | 9.175 |
2 | Proskurina | UKR | 9.137 | 2 | Kim | PRK | 9.150 |
3 | J. Skowronska | POL | 9.112 | 3 | Chen | CHN | 9.125 |
4 | M. Skowronska | POL | 8.937 | 4 | Kawamura | JPN | 8.600 |
4 | Lozhkina | RUS | 8.937 | 5 | Privalova | RUS | 8.575 |
6 | Ugarova | RUS | 8.912 | 6 | Hwang | PRK | 8.525 |
7 | Hwang | PRK | 8.787 | 7 | J. Skowronska | POL | 7.850 |
8 | Sirobaba | UKR | 8.700 | 8 | Choi | KOR | 6.625 |
UB | FX | ||||||
1 | Wan | CHN | 9.600 | 1 | Yarodskaya | UKR | 9.200 |
2 | Chen | CHN | 9.500 | 2 | Privalova | RUS | 9.050 |
3 | Yarodskaya | UKR | 9.450 | 3 | Sirobaba | UKR | 9.000 |
4 | Kvasha | UKR | 9.350 | 4 | J. Skowronska | POL | 8.800 |
5 | Azarkevich | RUS | 9.275 | 5 | Yu. Khorkina | RUS | 8.700 |
6 | Hong | PRK | 9.200 | 6 | Yang | CHN | 8.625 |
7 | Yu. Khorkina | RUS | 9.050 | 7 | Hong | PRK | 8.300 |
8 | Kim | PRK | 8.650 | 8 | Hwang | PRK | 8.050 |
This page was created on January 24, 2004.
© Gymn Forum