2001 University Games
Women's Team
VT | UB | BB | FX | AA | Total | |||
1 CHN | Peng | Sha | 8.450 | 6.725 | 9.175 | 9.075 | 33.425 | |
Bai | Chunyue | 9.150 | 9.225 | 9.425 | 8.975 | 36.775 | ||
Liu | Wei | 9.250 | 0.000 | 0.000 | 8.700 | 17.950 | ||
Ling | Jie | 0.000 | 8.725 | 9.600 | 0.000 | 18.325 | ||
Dong | Fangxiao | 9.500 | 8.475 | 9.625 | 9.400 | 37.000 | 110.425 | |
2 RUS | Maria | Lozhkina | 0.000 | 8.150 | 8.500 | 0.000 | 16.650 | |
Elvira | Almieva | 9.000 | 8.500 | 8.200 | 8.175 | 33.875 | ||
Olga | Ugarova | 9.525 | 0.000 | 0.000 | 9.050 | 18.575 | ||
Ludmila | Ezhova | 9.025 | 9.500 | 9.675 | 9.000 | 37.200 | ||
Ekaterina | Privalova | 9.425 | 9.500 | 9.100 | 8.675 | 36.700 | 109.475 | |
3 PRK | Kim | Yong Sil | 8.275 | 9.100 | 8.825 | 8.600 | 34.800 | |
Mok | Un Ju | 7.850 | 9.000 | 7.450 | 8.050 | 32.350 | ||
So | Jong Ok | 8.900 | 9.300 | 7.600 | 0.000 | 25.800 | ||
Hwang | Jum Hui | 0.000 | 0.000 | 8.350 | 8.625 | 16.975 | ||
Son | Un Hui | 9.225 | 8.700 | 0.000 | 8.625 | 26.550 | 104.425 | |
4 JPN | Yumi | Osuga | 9.125 | 8.425 | 8.400 | 8.050 | 34.000 | |
Ayako | Kitamura | 9.000 | 8.550 | 8.650 | 7.900 | 34.100 | ||
Satomi | Yamamoto | 9.150 | 8.225 | 0.000 | 8.600 | 25.975 | ||
Eri | Okumoto | 9.050 | 0.000 | 8.750 | 0.000 | 17.800 | ||
Naoko | Nakase | 0.000 | 8.325 | 6.900 | 8.850 | 24.075 | 103.925 | |
5 UKR | Zoya | Barakhovskaya | 9.075 | 8.375 | 8.375 | 8.525 | 34.350 | |
Olga | Teslenko | 8.700 | 8.075 | 8.775 | 8.650 | 34.200 | ||
Natalia | Sirenko | 9.225 | 8.600 | 8.525 | 8.375 | 34.725 | ||
Galina | Tyryk | 0.000 | 8.300 | 0.000 | 0.000 | 8.300 | 103.500 |
This page was created on December 11, 2001.
© Gymn Forum