Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ludmila | Ezhova | RUS | 8.812 | 9.475 | 9.575 | 9.075 | 36.937 |
2 | Ekaterina | Privalova | RUS | 9.075 | 9.425 | 9.300 | 9.050 | 36.850 |
3 | Bai | Chunyue | CHN | 9.037 | 9.225 | 9.600 | 8.950 | 36.812 |
4 | Dong | Fangxiao | CHN | 7.912 | 9.175 | 9.500 | 9.575 | 36.162 |
5 | Daiane | Dos Santos | BRA | 8.925 | 8.525 | 8.275 | 9.225 | 34.950 |
6 | Mon | Un Ju | PRK | 8.925 | 8.850 | 8.375 | 8.525 | 34.675 |
7 | Yumi | Osuga | JPN | 9.037 | 8.100 | 8.550 | 8.800 | 34.487 |
8 | Kim | Yong Sil | PRK | 9.162 | 8.900 | 8.325 | 7.975 | 34.362 |
9 | Ayako | Kitamura | JPN | 8.700 | 8.575 | 8.225 | 8.775 | 34.275 |
10 | Natalia | Sirenko | UKR | 9.062 | 8.600 | 8.175 | 7.850 | 33.687 |
11 | Camila | Comin | BRA | 8.800 | 7.600 | 8.325 | 8.925 | 33.650 |
12 | Elvira | Almieva | RUS | 9.050 | 8.500 | 7.850 | 8.050 | 33.450 |
13 | Ji | Hae Sung | KOR | 8.887 | 8.500 | 7.875 | 8.125 | 33.387 |
14 | Zoya | Barakhovskaya | UKR | 8.825 | 8.250 | 8.600 | 7.700 | 33.375 |
15 | Joanna | Skowronska | POL | 9.000 | 7.500 | 8.575 | 8.150 | 33.225 |
16 | Kim | Ra Ra | KOR | 8.937 | 8.400 | 7.600 | 8.000 | 32.937 |
17 | Caroline | Debras | BEL | 8.337 | 7.775 | 8.550 | 8.150 | 32.812 |
18 | Brenda | Magana | MEX | 9.175 | 7.575 | 8.150 | 7.875 | 32.775 |
19 | Louise | Hill | GBR | 8.587 | 7.600 | 8.000 | 7.975 | 32.162 |
20 | Jana | Markus | SLO | 8.637 | 7.000 | 8.075 | 8.000 | 31.712 |
21 | Kerry | Joyce | RSA | 8.837 | 8.000 | 6.750 | 7.850 | 31.437 |
22 | Vesna | Stavrev | SLO | 8.325 | 7.350 | 7.600 | 7.825 | 31.100 |
23 | Suzanne | Mealham | GBR | 8.337 | 6.200 | 8.100 | 7.850 | 30.487 |
Women's EF
VT | UB | ||||||
1 | Son | PRK | 9.075 | 1 | Privalova | RUS | 9.637 |
2 | Ugarova | RUS | 9.037 | 2 | Ling J. | CHN | 9.550 |
3 | Skowronska | POL | 9.037 | 3 | Ezhova | RUS | 9.450 |
4 | Dong | CHN | 8.956 | 4 | Son | PRK | 9.225 |
5 | Liu W. | CHN | 8.868 | 5 | Bai | CHN | 8.675 |
6 | Privalova | RUS | 8.843 | 6 | Zharganova | BLR | 8.462 |
7 | Sirenko | UKR | 8.768 | 7 | Skowronska | POL | 8.287 |
8 | Yamamoto | JPN | 8.706 | 8 | So | PRK | 8.037 |
BB | FX | ||||||
1 | Ezhova | RUS | 9.587 | 1 | Dong | CHN | 9.612 |
2 | Bai | CHN | 9.525 | 2 | Dos Santos | BRA | 9.350 |
3 | Privalova | RUS | 9.050 | 3 | Liu | CHN | 9.187 |
4 | Dong | CHN | 9.000 | 4 | Privalova | RUS | 9.025 |
5 | Kitamura | JPN | 8.750 | 5 | Comin | BRA | 8.825 |
6 | Teslenko | UKR | 8.625 | 6 | Nakase | JPN | 8.787 |
7 | Okumoto | JPN | 8.625 | 7 | Ugarova | RUS | 8.750 |
8 | Kim | PRK | 8.512 | 8 | Teslenko | UKR | 8.437 |
This page was created on April 27, 2005.
© Gymn Forum