Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Shannon | Miller | USA | 9.137 | 9.400 | 8.975 | 9.425 | 36.937 |
2 | Kathleen | Shrieves | USA | 9.000 | 9.425 | 9.275 | 9.225 | 36.925 |
3 | Risa | Sugawara | JPN | 8.937 | 9.300 | 9.350 | 9.325 | 36.912 |
4 | Zhi | Zheng | CHN | 8.825 | 9.725 | 9.400 | 8.775 | 36.725 |
5 | Oksana | Postavets | RUS | 9.175 | 8.600 | 9.175 | 9.375 | 36.325 |
6 | Hae | Sung Ji | KOR | 8.825 | 9.350 | 9.250 | 8.600 | 36.025 |
7 | Leyanet | Gonzalez | CUB | 9.125 | 8.925 | 8.725 | 9.175 | 35.950 |
8 | Zsuzsa | Abraham | HUN | 9.187 | 8.600 | 8.850 | 9.300 | 35.937 |
9 | Masumi | Okawa | JPN | 8.825 | 8.775 | 9.200 | 9.125 | 35.925 |
10 | Olga | Beznis | RUS | 9.162 | 8.675 | 8.825 | 9.250 | 35.912 |
11 | Denise | Lopez | MEX | 8.987 | 8.450 | 9.225 | 9.125 | 35.787 |
12 | Tatiana | Malaya | UKR | 8.887 | 9.050 | 8.650 | 8.850 | 35.437 |
13 | Yu | Jin | CHN | 9.012 | 8.450 | 8.775 | 9.000 | 35.237 |
14 | Alla | Pleshkova | RUS | 8.700 | 9.225 | 7.925 | 9.375 | 35.225 |
15 | Miho | Hashiguchi | JPN | 8.600 | 8.825 | 8.900 | 8.825 | 35.150 |
16 | Andrea | Leman | GBR | 8.937 | 8.700 | 8.350 | 8.950 | 34.937 |
17 | Lubica | Bohmerova | SVK | 8.562 | 8.750 | 9.100 | 8.225 | 34.637 |
18 | Caroline | Debras | BEL | 9.012 | 8.200 | 8.175 | 9.150 | 34.537 |
19 | Hee | Kyung Lee | KOR | 8.850 | 8.800 | 8.075 | 8.650 | 34.375 |
20 | Gabi | Weller | GER | 9.037 | 8.675 | 7.825 | 8.55 | 34.112 |
21 | Jing | Cao | CHN | 8.700 | 9.075 | 8.375 | 7.950 | 34.100 |
22 | Yanet | Batista | CUB | 8.987 | 9.050 | 7.825 | 7.875 | 33.737 |
23 | Kristi | Lichey | USA | 0.000 | 8.675 | 9.275 | 4.875 | 22.825 |
Women's EF
VT | BB | ||||||
1 | D. Lopez | MEX | 9.437 | 1 | R. Sugawara | JPN | 9.500 |
2 | A. Pleshkova | RUS | 9.262 | 2 | L. Gonzelez | CUB | 9.225 |
3 | L. Brown | USA | 9.237 | 2 | R. Galieva | RUS | 9.225 |
4 | L. Gonzalez | CUB | 9.125 | 4 | Z. Abraham | HUN | 9.175 |
5 | O. Postavets | RUS | 9.087 | 5 | Z. Zheng | CHN | 9.000 |
6 | G. Weller | GER | 9.050 | 6 | H. Sung Il | KOR | 8.875 |
7 | J. Batista | CUB | 8.862 | 7 | O. Beznis | UKR | 8.600 |
8 | A. Pleshkova | RUS | 8.400 | ||||
UB | FX | ||||||
1 | Z. Zheng | CHN | 9.650 | 1 | R. Sugawara | JPN | 9.675 |
2 | R. Sugawara | JPN | 9.400 | 2 | O. Postavets | RUS | 9.575 |
3 | K. Shrieves | USA | 9.225 | 3 | L. Gonzalez | CUB | 9.350 |
4 | S. Miller | USA | 9.150 | 4 | D. Lopez | MEX | 9.075 |
4 | O. Shulga | UKR | 9.150 | 5 | M. Okawa | JPN | 8.975 |
6 | R. Baikova | RUS | 8.500 | 6 | Z. Zheng | CHN | 8.925 |
7 | T. Malaya | UKR | 8.050 | 7 | A. Pleshkova | RUS | 8.700 |
8 | Y. Jin | CHN | 7.675 | 8 | Z. Abraham | HUN | 8.400 |
This page was created on April 26, 1999 and was
last updated on July 13, 2002.
© Gymn Forum