Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Sazonenkova | URS | 9.850 | 9.750 | 9.750 | 9.800 | 39.150 |
2 | An | Myong Hwa | PRK | 9.900 | 9.625 | 9.600 | 9.825 | 38.950 |
3 | Kyoko | Seo | JPN | 9.750 | 9.825 | 9.600 | 9.675 | 38.850 |
4 | Choe | Gyong Hui | PRK | 9.850 | 9.850 | 9.325 | 9.800 | 38.825 |
5 | Natalia | Laschenova | URS | 9.950 | 9.100 | 9.800 | 9.800 | 38.650 |
6 | He | Hua | CHN | 9.550 | 9.650 | 9.750 | 9.650 | 38.600 |
7 | Pak | Mi Yong | PRK | 9.825 | 9.800 | 9.300 | 9.625 | 38.550 |
8 | Kristen | Kenoyer | USA | 9.575 | 9.650 | 9.575 | 9.650 | 38.450 |
9 | Chari | Knight | USA | 9.650 | 9.725 | 9.275 | 9.675 | 38.325 |
10 | Anja | Wilhelm | FRG | 9.525 | 9.450 | 9.650 | 9.400 | 38.025 |
11 | Aimee | Trepanier | USA | 9.375 | 9.500 | 9.325 | 9.700 | 37.900 |
12 | Oksana | Aibinder | URS | 9.525 | 9.325 | 9.750 | 9.275 | 37.875 |
13 | Francin | Garet | ISR | 9.275 | 9.425 | 9.650 | 9.400 | 37.750 |
14 | Yoko | Yamanaka | JPN | 8.850 | 9.600 | 9.625 | 9.525 | 37.600 |
15 | Cao | Haiying | CHN | 8.900 | 9.475 | 9.500 | 9.650 | 37.525 |
1 | PRK | 116.500 |
2 | USA | 115.150 |
3 | URS | 114.950 |
4 | JPN | 114.075 |
5 | KOR | 111.800 |
6 | GBR | 109.250 |
Results are incomplete.
This page was created on April 25, 1999.
© Gymn Forum