Rank | Total | |
1 | URS | 118.55 |
2 | ROM | 116.85 |
3 | CHN | 116.65 |
Women's AA
42 gymnasts competed in the AA.
Women's EF
VT | BB | ||||||
1 | E. Shushunova | URS | 19.835 | 1 | E. Shushunova | URS | 19.835 |
2 | E. Szabo | ROM | 19.700 | 2 | E. Szabo | ROM | 19.800 |
3 | L. Rus | ROM | 19.650 | 3 | E. Zeturidze | URS | 19.585 |
4 | Wang X. | CHN | 19.488 | 4 | M. Tanase | ROOM | 19.513 |
5 | A. Owoc | CAN | 19.438 | 5 | M.Morio | JPN | 19.350 |
6 | Xu Y. | CHN | 19.382 | 6 | Huang Q. | CHN | 19.238 |
7 | V. Kolesnikova | URS | 19.332 | 7 | Xu Y. | CHN | 19.225 |
8 | M. Morio | JPN | 19.050 | 8 | Y. Mordre | USA | 19.175 |
UB | FX | ||||||
1 | E. Shushunova | URS | 19.925 | 1 | E. Shushunova | URS | 19.850 |
2 | V. Kolesnikova | URS | 19.775 | 2 | V. Kolesnikova | URS | 19.750 |
3 | Xu Y. | CHN | 19.750 | 3 | L. Rus | ROM | 19.650 |
4 | E. Szabo | ROM | 19.700 | 4 | Choe Y. | PRK | 19.638 |
5 | M. Rus | ROM | 19.600 | 5 | Xu Y. | CHN | 19.613 |
6 | Yang Y. | CHN | 19.463 | 6 | Wang X. | CHN | 19.550 |
7 | Choe M. | PRK | 19.425 | 7 | M. Tanase | ROM | 19.475 |
8 | Wang X. | CHN | 19.375 | 8 | M. Morio | JPN | 19.450 |
This page was created on April 25, 1999 and was
last updated on July 01, 2021.
© Gymn Forum