Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Natalia | Yurchenko | URS | 9.850 | 9.800 | 9.900 | 9.900 | 39.450 |
2 | Ecaterina | Szabo | ROM | 9.850 | 9.750 | 9.800 | 9.900 | 39.300 |
3 | Tatiana | Frolova | URS | 9.700 | 9.700 | 9.650 | 9.250 | 38.300 |
4 | Mirela | Barbalata | ROM | 9.650 | 9.350 | 9.600 | 9.650 | 38.250 |
4 | Yang | Yanli | CHN | 9.650 | 9.550 | 9.600 | 9.450 | 38.250 |
6 | Lidia | Kharisova | URS | 9.850 | 9.400 | 9.250 | 9.550 | 38.050 |
7 | Yu | Xian | CHN | 9.400 | 9.450 | 9.700 | 9.450 | 38.000 |
8 | Elsa | Chivas | CUB | 9.400 | 9.400 | 9.600 | 9.500 | 37.900 |
9 | Maiko | Morio | JPN | 9.450 | 9.550 | 8.950 | 9.800 | 37.750 |
10 | Zhou | Qiurui | CHN | 9.400 | 9.350 | 9.500 | 9.350 | 37.600 |
11 | Tami | Elliott | USA | ? | ? | ? | ? | 37.550 |
12 | Olga | Bicherova | URS | ? | ? | ? | ? | 37.500 |
13 | Dana | Dumitru | ROM | ? | ? | ? | ? | 37.450 |
1 URS 116.300 2 ROM 115.650 3 CHN 114.100 4 PRK 112.650 5 USA 111.800 6 CUB 111.450
Results are incomplete.
This page was created on April 25, 1999.
© Gymn Forum