2019 University Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Kazuma Kaya JPN 14.450 14.600 14.600 14.300 14.050 14.000 87.000
2 Ivan Stretovich RUS 14.000 14.075 13.600 14.400 14.250 14.050 84.375
3 Lee Chih-Kai TPE 14.250 15.225 13.150 14.225 13.850 13.250 83.950
3 Kakeru Tanigawa JPN 14.200 13.425 14.050 14.350 14.850 12.850 83.725
5 Milad Karimi KAZ 14.250 12.900 13.150 14.500 14.350 14.000 83.150
6 Lee Junghyo KOR 12.400 14.350 14.050 14.200 14.150 13.300 82.450
7 Andrea Russo ITA 14.050 12.750 14.000 13.750 13.600 13.650 81.800
8 Vladyslav Hryko UKR 12.600 13.750 13.600 13.800 14.200 13.300 81.250
9 Stefano Patron ITA 13.050 13.100 13.200 13.850 14.000 13.250 80.450
10 Kirill Prokopev RUS 14.800 22.550 13.400 14.100 13.475 11.800 80.125
11 ivan Tikhonov AZE 14.200 13.400 12.700 13.750 12.300 13.250 79.600
12 Killian Mermet FRA 13.550 12.600 12.250 14.050 13.850 12.800 79.100
13 Michael Tone AUS 13.100 12.900 13.525 13.600 12.900 12.875 78.800
14 Hsu Ping-Chien TPE 12.950 13.575 11.800 14.250 12.750 13.100 78.425
15 Lee Seungmin KOR 12.250 13.200 12.000 13.850 13.500 13.200 78.000
16 Martino Morosi SUI 12.650 11.100 12.900 13.850 12.000 13.400 75.900
17 Antoine Borello FRA 12.750 11.000 12.800 13.750 13.750 11.750 75.800
18 Luis Porto BRA 12.650 11.450 12.850 14.250 12.050 12.200 75.450

Men's EF

FX       VT      
1 Kirill Prokopev RUS 14.950 1 Kim Hansol KOR 14.650
2 Kazuma Kaya JPN 14.600 2 Yahor Sharamkou BLR 14.350
3 Kakeru Tanigawa JPN 14.550 3 Luis Porto BRA 14.350
4 Kim Hansol KOR 14.550 4 Wataru Tanigawa JPN 14.275
5 Marco Walter SUI 14.150 5 Fabian de Luna MEX 14.175
6 Alexander Diab USA 13.650 6 Heath Thorpe AUS 13.800
7 Milad Karimi KAZ 13.650 7 Robert Ghiuzan ROM 13.300
8 Andrea Russo ITA 11.550 8 Marco Walter SUI 13.250
PH       PB      
1 Lee Chih-Kai TPE 15.400 1 Kakeru Tanigawa JPN 14.850
2 Nariman Kurbanov KAZ 14.700 2 Ivan Stretovich RUS 14.800
3 Kazuma Kaya JPN 14.500 3 Ahmet Onder TUR 14.450
4 Abdulla Azimov UZB 14.350 4 Milad Karimi KAZ 14.250
5 Lee Junghyo KOR 14.175 5 Marco Sarrugerio ITA 14.150
6 Michael Tone AUS 13.850 6 Stefano Patron ITA 14.050
7 Stefano Patron ITA 13.550 7 Kazuma Kaya JPN 13.750
8 Jacob Bonnay CAN 12.900 8 Lee Chih-Kai TPE 13.700
RG       HB      
1 Artus Avetisyan ARM 14.900 1 Tang Chia-Hung TPE 14.700
2 Ibrahim Colak TUR 14.800 2 Milad Karimi KAZ 14.675
2 Vinzenz Hoeck AUT 14.800 3 Ivan Stretovich RUS 14.600
4 Wataru Tanigawa JPN 14.650 4 Ahmet Onder TUR 14.250
5 Ahmet Onder TUR 14.450 5 Antoine Borello FRA 13.750
6 Kazuma Kaya JPN 14.450 6 Fellipe Ferreira BRA 13.350
7 Alexander Diab USA 14.300 7 Kakeru Tanigawa JPN 13.300
8 Tang Chia-Hung TPE 14.125 8 Wataru Tanigawa JPN 12.950


Team

1 JPN 172.850
2 TPE 167.500
3 RUS 166.500
4 ITA 164.925
5 KOR 164.600
6 FRA 159.625
7 CAN 156.250
8 AUS 154.700


This page was created on April 8, 2020 and was last updated on April 21, 2020.
© Gymn Forum