2011 University Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Nikolai Kuksenkov UKR 14.800 14.900 14.200 15.650 14.550 14.950 89.050
2 Shoichi Yamamoto JPN 14.750 14.550 14.100 15.250 15.550 14.700 88.900
3 Nathan Gafuik CAN 14.850 13.450 13.800 16.050 15.050 15.150 88.350
4 Liu Rongbing CHN 14.400 14.850 14.150 15.700 14.350 14.250 87.700
5 H. Lee KOR 14.050 14.750 13.850 15.450 14.500 14.150 86.750
6 Stepan Gorbachev KAZ 14.600 13.200 13.900 15.650 14.200 14.350 85.900
7 Casey Sandy CAN 14.550 14.150 13.050 15.400 14.400 14.250 85.800
8 J. Gomez Fuertes ESP 14.750 12.850 14.400 15.500 14.750 13.450 85.700
9 Matthew Firth GBR 14.700 14.200 13.750 15.450 14.100 13.500 85.700
10 Axel Augis FRA 14.500 12.550 13.950 15.600 14.800 14.050 85.450
11 Francisco Barretto BRA 14.250 13.700 14.250 15.100 13.450 14.500 85.250
12 Petro Pakhnyuk UKR 14.500 14.200 14.400 15.000 14.900 12.100 85.100
13 Ryuzo Sejima JPN 15.000 11.050 14.750 14.250 15.350 14.400 84.800
14 Roman Kulesza POL 13.350 13.250 13.150 15.250 14.850 14.100 83.950
15 R. Martinez ESP 14.350 13.100 14.250 14.700 13.700 13.800 83.900
16 Petrix Barbosa BRA 14.150 12.250 13.950 15.050 14.350 14.100 83.850
17 Luke Wiwatowski AUS 14.700 12.450 12.900 15.150 14.350 14.250 83.800
18 Gustavo Simoes POR 13.650 13.350 14.550 14.950 13.900 12.550 82.950
19 Pavel Russinyak RUS 13.900 12.000 12.850 14.100 13.350 14.850 81.050
20 Attila Vlacsil HUN 12.600 13.500 14.300 15.600 12.900 11.950 80.850
21 Jim Zona FRA 14.000 13.200 10.800 14.050 14.400 14.050 80.500
22 Thomas Pichler AUS 12.550 12.950 12.600 14.800 12.100 12.400 77.400
23 Kirill Ignatenkov RUS 14.700 12.900 14.000 0.000 14.400 14.800 70.800

 

Men's EF

FX       VT      
1 Kim Soo Myun KOR 15.125 1 Flavius Koczi ROM 16.187
2 Ri Sw Gwang PRK 14.775 2 Marek Lyszczarz POL 16.100
3 Dmitry Barkalov RUS 14.725 3 Huang Yuguo CHN 15.900
4 Nikolai Kuksenkov UKR 14.700 4 Ri Se Gwang PRK 15.875
5 Claude-Alain Porchet SUI 14.525 5 Marius Berbecar ROM 15.725
6 Stepan Gorbachev KAZ 14.500 6 Claude-Alain Porchet SUI 15.612
7 Makoto Okugichi JPN 14.475 7 Makoto Okuguchi JPN 15.262
8 Vladimir Olennikov RUS 13.875 8 Tomi Tuuha FIN 15.100
PH       PB      
1 Krisztian Berki HUN 15.500 1 Cyril Tommasone FRA 14.925
2 Donna-Donny Truyens BEL 15.425 1 Takuya Nakase JPN 14.925
3 Saso Bertoncelj SLO 15.325 3 Flavius Koczi ROM 14.575
4 Ha Chang Ju KOR 14.900 4 Yosuki Hoshi JPN 14.525
5 Dmitrijs Trefilovs LAT 14.400 5 Jean-Philippe Hayoz SUI 14.350
6 Flavius Koczi ROM 14.375 6 Yann Rayepin FRA 13.600
7 Kim Ji Hoon KOR 14.300 7 Marius Berbecar ROM 13.575
8 Wang Heng CHN 13.900 7 Alexander Tsarevich BLR 13.575
RG       HB      
1 Alexander Balandin RUS 15.675 1 Kim Ji Hoon KOR 15.625
2 Yan Mingyong CHN 15.150 2 Takuya Nakase JPN 15.575
3 Ri Se Gwang PRK 15.075 3 Kyoichi Watanabe JPN 15.450
4 Liu Zhan Teng CHN 15.000 4 Marijo Moznik CRO 15.125
4 Arthur Zanetti BRA 15.000 5 Vitaly Nakonechny UKR 15.025
6 Samir Ait Said FRA 14.725 6 Alexander Tsarevich BLR 14.800
7 Sergio Eras BRA 14.150 7 Nikolai Kuksenkov UKR 14.700
8 Takuya Nakase JPN 13.875 8 Roman Kulesza POL 12.950



This page was created on February 19, 2018 and was last updated on April 16, 2020.
© Gymn Forum