2009 University Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Yosuke | Hoshi | JPN | 14.75 | 12.90 | 14.15 | 15.05 | 15.45 | 14.95 | 87.25 |
2 | Wang | Heng | CHN | 14.35 | 14.85 | 14.15 | 16.00 | 13.80 | 14.05 | 87.20 |
3 | Kim | Soo Myun | KOR | 15.10 | 14.00 | 13.50 | 15.20 | 14.25 | 14.90 | 86.95 |
4 | Manuel | Campos | POR | 14.60 | 13.90 | 14.00 | 14.95 | 14.95 | 14.05 | 86.45 |
5 | Marcell | Hetrovics | HUN | 14.05 | 13.50 | 14.55 | 15.85 | 14.20 | 14.25 | 86.40 |
6 | Nikolai | Kuksenkov | UKR | 14.85 | 12.65 | 14.15 | 15.30 | 14.10 | 14.80 | 85.85 |
7 | Vladimir | Olennikov | RUS | 14.75 | 14.25 | 14.40 | 15.80 | 14.20 | 12.15 | 85.55 |
8 | Kyoichi | Watanabe | JPN | 14.55 | 12.40 | 14.50 | 14.95 | 13.95 | 15.05 | 85.40 |
9 | Emin | Garibov | RUS | 14.40 | 13.05 | 13.45 | 15.05 | 14.50 | 14.70 | 85.15 |
10 | Liu | Zhan Teng | CHN | 13.70 | 13.40 | 15.00 | 14.65 | 15.10 | 13.20 | 85.05 |
11 | Vid | Hidvegi | HUN | 13.70 | 14.60 | 13.75 | 14.55 | 14.40 | 13.65 | 84.60 |
12 | Daniel | Corral | MEX | 14.75 | 12.20 | 13.35 | 15.35 | 14.25 | 14.15 | 84.05 |
13 | Cyril | Tommasonne | FRA | 13.70 | 14.70 | 12.75 | 14.55 | 14.50 | 13.50 | 83.70 |
14 | Samuel | Piasecky | SVK | 13.85 | 12.45 | 13.25 | 14.40 | 14.80 | 14.60 | 83.35 |
15 | Steven | Jehu | GBR | 13.90 | 12.95 | 13.05 | 15.25 | 13.55 | 13.80 | 82.50 |
16 | Roland | Hauptli | SUI | 14.45 | 13.30 | 13.05 | 14.35 | 13.30 | 13.60 | 82.05 |
17 | Robert | Payne | GBR | 13.65 | 13.50 | 12.80 | 14.95 | 13.15 | 13.45 | 81.50 |
18 | Roman | Kulesza | POL | 13.70 | 11.70 | 13.55 | 14.15 | 14.50 | 13.25 | 80.85 |
19 | Luis | Sosa | MEX | 13.95 | 13.40 | 12.55 | 15.20 | 13.60 | 11.90 | 80.60 |
20 | Sergio | Eras | BRA | 13.80 | 11.75 | 14.50 | 14.05 | 13.60 | 12.65 | 80.35 |
21 | Mosiah | Rodrigues | BRA | 14.00 | 11.20 | 12.10 | 14.80 | 13.20 | 13.75 | 79.05 |
22 | Milos | Paunovic | SRB | 13.70 | 11.95 | 12.85 | 14.10 | 12.60 | 13.30 | 78.50 |
23 | Adrian | Bucur | ROM | 14.55 | 9.10 | 11.65 | 15.05 | 13.40 | 14.00 | 77.75 |
24 | Stavros | Kekelos | GRE | 11.40 | 10.45 | 13.10 | 14.95 | 12.75 | 13.50 | 76.15 |
Men's EF
FX | VT | ||||||
1 | Kim Soo Myun | KOR | 15.125 | 1 | Flavius Koczi | ROM | 16.187 |
2 | Ri Sw Gwang | PRK | 14.775 | 2 | Marek Lyszczarz | POL | 16.100 |
3 | Dmitry Barkalov | RUS | 14.725 | 3 | Huang Yuguo | CHN | 15.900 |
4 | Nikolai Kuksenkov | UKR | 14.700 | 4 | Ri Se Gwang | PRK | 15.875 |
5 | Claude-Alain Porchet | SUI | 14.525 | 5 | Marius Berbecar | ROM | 15.725 |
6 | Stepan Gorbachev | KAZ | 14.500 | 6 | Claude-Alain Porchet | SUI | 15.612 |
7 | Makoto Okugichi | JPN | 14.475 | 7 | Makoto Okuguchi | JPN | 15.262 |
8 | Vladimir Olennikov | RUS | 13.875 | 8 | Tomi Tuuha | FIN | 15.100 |
PH | PB | ||||||
1 | Krisztian Berki | HUN | 15.500 | 1 | Cyril Tommasone | FRA | 14.925 |
2 | Donna-Donny Truyens | BEL | 15.425 | 1 | Takuya Nakase | JPN | 14.925 |
3 | Saso Bertoncelj | SLO | 15.325 | 3 | Flavius Koczi | ROM | 14.575 |
4 | Ha Chang Ju | KOR | 14.900 | 4 | Yosuki Hoshi | JPN | 14.525 |
5 | Dmitrijs Trefilovs | LAT | 14.400 | 5 | Jean-Philippe Hayoz | SUI | 14.350 |
6 | Flavius Koczi | ROM | 14.375 | 6 | Yann Rayepin | FRA | 13.600 |
7 | Kim Ji Hoon | KOR | 14.300 | 7 | Marius Berbecar | ROM | 13.575 |
8 | Wang Heng | CHN | 13.900 | 7 | Alexander Tsarevich | BLR | 13.575 |
RG | HB | ||||||
1 | Alexander Balandin | RUS | 15.675 | 1 | Kim Ji Hoon | KOR | 15.625 |
2 | Yan Mingyong | CHN | 15.150 | 2 | Takuya Nakase | JPN | 15.575 |
3 | Ri Se Gwang | PRK | 15.075 | 3 | Kyoichi Watanabe | JPN | 15.450 |
4 | Liu Zhan Teng | CHN | 15.000 | 4 | Marijo Moznik | CRO | 15.125 |
4 | Arthur Zanetti | BRA | 15.000 | 5 | Vitaly Nakonechny | UKR | 15.025 |
6 | Samir Ait Said | FRA | 14.725 | 6 | Alexander Tsarevich | BLR | 14.800 |
7 | Sergio Eras | BRA | 14.150 | 7 | Nikolai Kuksenkov | UKR | 14.700 |
8 | Takuya Nakase | JPN | 13.875 | 8 | Roman Kulesza | POL | 12.950 |
This page was
created on February 19, 2018 and was last updated on April 16, 2020.
© Gymn Forum