2005 University Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Hiroyuki Tomita JPN 9.387 8.437 9.612 9.487 9.550 9.525 55.998
2 Kim Dae Eun KOR 9.450 8.625 9.437 9.462 9.500 9.212 55.686
2 Takehiro Kashima JPN 8.812 9.675 8.737 9.225 9.100 9.662 55.211
4 Liang Fuliang CHN 9.350 9.462 8.650 9475 9.062 8.925 54.924
4 Sergei Khorokhodin RUS 8.312 9.287 9.275 9.237 9.162 9.500 54.773
6 Casey Sandy CAN 9.112 9.237 8.825 9.200 8.80 8.812 53.986
7 Andrei Skaev UKR 8.887 9.187 9.012 9.287 8.837 8.150 53.360
8 Grant Golding CAN 9.112 8.225 9.337 9.137 8.987 8.312 53.110
9 Joshua Jefferies AUS 8.825 8.325 9.237 9.025 8.825 8.825 53.062
10 Vadim Kuvakin UKR 9.312 9.087 9.062 9.287 7.862 8.437 53.047
11 Dmitry Savitsky BLR 8.612 8.350 9.137 9.225 9.300 8.275 52.899
12 Manuel Campos POR 8.387 9.350 8.350 9.125 9.100 8.437 52.749
13 Ng Shu Wai MAS 9.050 8.937 8.525 9.300 8.350 8.112 52.274
14 Ro Chol Jim PRK 8.212 7.487 9.075 9.125 8.612 8.912 51.423
15 Cedric Guille FRA 8.975 7.600 8.175 9.200 9.125 8.237 51.312
16 Wang Heng CHN 7.750 8.587 9.087 9.225 8.887 7.637 51.173
17 Ivan San Miguel ESP 7.950 8.562 9.000 9.462 7.075 8.637 50.686
18 Christoph Scharer SUI 8.250 8.200 7.725 8.837 8.200 9.262 50.474
19 Marcel Hetrocivs HUN 8.262 7.575 8.887 9.350 8.662 7.487 50.223
20 Damien Millot FRA 8.450 8.437 7.950 8.762 7.750 8.412 49.761
21 Mark Ramseier SUI 8.025 7.550 8.900 8.725 8.275 8.012 49.487
22 Mosiah Rodrigues BRA 8.237 7.012 7.912 9.175 7.450 9.012 48.798
23 Caio Americo BRA 8.337 7.887 7.712 8.350 8.162 7.987 48.435
24 Sami Aalto FIN 8.337 8.487 7.337 8.862 7.112 8.237 48.372

Men's EF

FX       VT      
1 O'Neill CAN 9.662 1 Huang TPE 9.543
2 Liang CHN 9.575 2 Du CHN 9.475
3 Tomita JPN 9.400 3 Yerimbetov KAZ 9.468
4 Autalipov KAZ 9.387 4 Wignatz FRA 9.443
5 Gal HUN 9.287 5 O'Neill CAN 9.399
6 Yerimbetov KAZ 8.975 6 Go KOR 9.387
7 Campos POR 8.962 7 Yanev BUL 9.318
8 Kim KOR 8.900 8 Kuvakin UKR 4.412
PH       PB      
1 Seligman CRO 9.650 1 Kashima JPN 9.487
2 Ignatovich BLR 9.537 2 Yerimbetov KAZ 9.412
3 Lin TPE 9.475 3 Vivo ESP 9.387
4 Campos POR 9.425 4 Petkovsek SLO 9.275
4 Liang CHN 9.425 5 Tomita JPN 9.250
6 Nigmadzyanov RUS 9.200 6 Kim KOR 9.087
7 Kashima JPN 9.087 6 Ryazanov RUS 9.087
8 Skiba UKR 8.687 8 Savenkov BLR 8.875
RG       HB      
1 Chen CHN 9.662 1 Tomita JPN 9.725
1 Tomita JPN 9.662 2 Rodrigues BRA 9.425
3 Morandi ITA 9.650 3 Khorokhodin RUS 9.387
4 Vorobiev UKR 9.587 4 Scharer SUI 9.275
5 Kurbanbayev KAZ 9.575 5 Savenkov BLR 9.175
6 Angioletti ITA 9.550 6 Kashima JPN 9.000
7 Kim KOR 9.475 7 Yerimbetov KAZ 8.300
8 Rodrigues FRA 9.425 8 Sager SUI 7.362

This page was last updated on August 19, 2005.
© Gymn Forum