2003 University Games
Men's EF
FX | VT | ||||||
1 | Li D. | CHN | 9.600 | 1 | Yerimbetov | KAZ | 9.500 |
2 | Gorbachev | KAZ | 9.525 | 1 | Sapronenko | LAT | 9.500 |
3 | Yang | KOR | 9.525 | 3 | Yang | KOR | 9.450 |
4 | Vikhrovs | LAT | 9.325 | 4 | Blanik | POL | 9.437 |
5 | Kim | KOR | 8.850 | 5 | Sager | SUI | 9.400 |
6 | Zozulia | UKR | 8.850 | 6 | Lu | CHN | 9.375 |
7 | Renne | FRA | 8.575 | 7 | Lin | TPE | 9.275 |
8 | Spring | USA | 8.375 | 8 | Popescu | ROM | 9.025 |
PH | PB | ||||||
1 | Ignatovich | BLR | 9.700 | 1 | Yerimbetov | KAZ | 9.600 |
1 | Lu | CHN | 9.700 | 1 | Yang | KOR | 9.600 |
3 | Timofeev | RUS | 9.650 | 3 | Yoshimura | JPN | 9.575 |
4 | Shin | KOR | 9.625 | 4 | Li P. | CHN | 9.375 |
4 | Huang | TPE | 9.625 | 5 | Shin | KOR | 9.250 |
6 | Lin | TPE | 9.500 | 6 | Mounard | FRA | 9.200 |
7 | Devyatovsky | RUS | 9.150 | 7 | Li D. | CHN | 9.100 |
8 | Orzata | ROM | 8.750 | 8 | Endo | JPN | 8.800 |
RG | HB | ||||||
1 | Dong | CHN | 9.700 | 1 | Mikhalychenko | UKR | 9.700 |
1 | Yan | KOR | 9.700 | 2 | Tanskanen | FIN | 9.650 |
3 | Zozulia | UKR | 9.625 | 3 | Yang | KOR | 9.625 |
4 | Erwin | USA | 9.600 | 3 | Goncharov | UKR | 9.625 |
5 | Vyaltsev | UKR | 9.575 | 5 | Nemes-Bufu | ROM | 9.600 |
5 | Tan | USA | 9.575 | 6 | Yoshimura | JPN | 9.550 |
7 | Morandi | ITA | 9.550 | 7 | Scharer | SUI | 9.525 |
7 | Lee | KOR | 9.550 | 8 | Sasaki | JPN | 8.700 |
This page was created on January 24, 2004.
© Gymn Forum