2003 University Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Yang | Tae Young | KOR | 9.100 | 9.400 | 9.600 | 9.300 | 9.650 | 9.600 | 56.650 |
2 | Yernar | Yerimbetov | KAZ | 9.550 | 8.925 | 9.250 | 9.475 | 9.400 | 9.550 | 56.150 |
3 | Yuki | Yoshimura | JPN | 9.275 | 9.275 | 9.500 | 9.150 | 9.550 | 9.350 | 56.100 |
4 | Masaki | Endo | JPN | 8.850 | 9.525 | 8.900 | 9.250 | 9.500 | 9.525 | 55.550 |
5 | Lee | Sun Sung | KOR | 8.650 | 9.325 | 9.000 | 9.325 | 8.825 | 9.625 | 54.750 |
6 | Andrei | Mikhailychenko | UKR | 8.700 | 9.450 | 8.300 | 9.350 | 9.450 | 9.375 | 54.625 |
7 | Lu | Bin | CHN | 8.550 | 9.025 | 9.450 | 9.550 | 8.875 | 9.100 | 54.550 |
8 | Timur | Kuzmin | RUS | 9.275 | 9.300 | 8.750 | 9.225 | 8.750 | 9.175 | 54.475 |
9 | Dmitry | Drevin | RUS | 9.150 | 8.850 | 8.900 | 9.300 | 8.925 | 9.225 | 54.350 |
10 | Ilie | Popescu | ROM | 9.000 | 9.525 | 9.350 | 9.300 | 8.575 | 8.550 | 54.300 |
11 | Ruslan | Mezentsev | UKR | 9.300 | 9.350 | 9.425 | 8.000 | 9.200 | 8.825 | 54.100 |
12 | Naoya | Tabara | JPN | 8.850 | 8.975 | 9.000 | 9.100 | 9.175 | 8.750 | 53.850 |
13 | Maksim | Devyatovsky | RUS | 9.125 | 9.375 | 8.975 | 9.300 | 8.875 | 8.100 | 53.750 |
14 | Calin | Nemes-Bufu | ROM | 8.850 | 9.325 | 8.400 | 9.125 | 8.725 | 9.200 | 53.625 |
15 | David | Eaton | GBR | 8.350 | 9.225 | 8.400 | 9.175 | 8.875 | 9.325 | 53.350 |
16 | John | Carroll | AUS | 8.650 | 8.750 | 8.900 | 9.175 | 8.825 | 9.025 | 53.325 |
17 | Stepan | Gorbachev | KAZ | 9.600 | 7.675 | 8.350 | 9.075 | 9.250 | 9.325 | 53.275 |
18 | Tan | Kai Wen | USA | 8.400 | 8.550 | 9.400 | 8.650 | 9.125 | 9.100 | 53.225 |
19 | Ross | Brewer | GBR | 8.750 | 9.325 | 8.600 | 8.825 | 8.950 | 8.600 | 53.050 |
20 | Mark | Ramseier | SUI | 8.550 | 9.125 | 9.250 | 9.200 | 8.825 | 7.950 | 52.900 |
21 | Zoltan | Detroi | HUN | 9.000 | 8.850 | 8.200 | 8.800 | 9.075 | 8.950 | 52.875 |
22 | Jan | Petrovic | SVK | 8.950 | 8.650 | 9.200 | 9.225 | 8.325 | 8.475 | 52.825 |
23 | Roger | Sager | SUI | 9.200 | 8.050 | 8.700 | 9.150 | 8.875 | 8.600 | 52.575 |
24 | Guillermo | Alvarez | USA | 9.150 | 8.900 | 8.300 | 9.100 | 8.500 | 8.525 | 52.475 |
25 | Jani | Tanskanen | FIN | 8.700 | 9.125 | 8.200 | 8.800 | 8.325 | 9.225 | 52.375 |
26 | Luca | Forte | ITA | 8.850 | 9.325 | 7.800 | 8.850 | 8.025 | 8.875 | 51.725 |
27 | Samuel | Piasecky | SVK | 9.250 | 8.875 | 7.450 | 9.075 | 8.375 | 8.350 | 51.375 |
28 | Rogerio | Pereira | BRA | 8.600 | 8.350 | 8.750 | 9.075 | 8.000 | 7.875 | 50.650 |
29 | Philippe | Sager | SUI | 8.375 | 8.775 | 8.150 | 7.400 | 8.475 | 8.800 | 49.975 |
29 | Ashley | Mullen | AUS | 8.200 | 8.925 | 7.800 | 8.600 | 8.000 | 8.450 | 49.975 |
31 | Lin | Hsiang Wei | TPE | 8.550 | 9.500 | 7.400 | 8.350 | 6.450 | 6.250 | 46.500 |
32 | Shin | Hyung Ook | KOR | 0.000 | 8.400 | 8.600 | 0.000 | 8.000 | 0.000 | 25.000 |
33 | Roman | Zozulia | UKR | 8.700 | 8.125 | 0.000 | 0.000 | 0.000 | 0.000 | 16.825 |
Team
1 | KOR | 168.425 |
2 | UKR | 168.150 |
3 | JPN | 167.125 |
4 | CHN | 165.225 |
5 | ROM | 164.125 |
6 | RUS | 164.050 |
7 | USA | 162.400 |
8 | FRA | 161.625 |
9 | KAZ | 161.200 |
10 | BLR | 159.150 |
10 | SUI | 159.150 |
12 | PRK | 157.975 |
13 | ITA | 157.175 |
14 | TPE | 156.700 |
15 | FIN | 156.300 |
16 | AUS | 154.950 |
17 | HUN | 154.775 |
18 | SVK | 15.0375 |
19 | BRA | 148.450 |
20 | MEX | 148.225 |
This page was
last updated on January 24, 2004.
© Gymn Forum