1999 University Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Alexander | Beresch | UKR | 9.250 | 9.625 | 9.425 | 9.600 | 9.600 | 9.700 | 57.200 |
2 | Nikolai | Kryukov | RUS | 9.375 | 9.550 | 9.475 | 9.550 | 9.100 | 9.550 | 56.600 |
3 | Erik | Lopez | CUB | 9.100 | 9.350 | 9.600 | 9.525 | 9.450 | 9.450 | 56.475 |
4 | Jesus | Carballo | ESP | 9.300 | 8.825 | 9.500 | 9.300 | 9.700 | 9.700 | 56.325 |
5 | Zheng | Lihui | CHN | 9.300 | 9.525 | 9.500 | 9.575 | 9.550 | 8.750 | 56.200 |
6 | Naoya | Tsukahara | JPN | 9.300 | 9.350 | 9.400 | 9.450 | 8.950 | 9.500 | 55.950 |
7 | Lee | Joo Hyung | KOR | 8.050 | 9.575 | 9.375 | 9.700 | 9.600 | 9.525 | 55.825 |
8 | Roman | Zozulia | UKR | 9.300 | 9.175 | 9.500 | 9.450 | 9.400 | 8.850 | 55.675 |
9 | Yoshihiro | Saito | JPN | 8.800 | 9.175 | 9.475 | 9.300 | 9.300 | 9.525 | 55.575 |
10 | Alexei | Bondarenko | RUS | 8.875 | 9.625 | 9.450 | 9.200 | 9.400 | 8.700 | 55.250 |
10 | Lu | Jia | CHN | 9.100 | 9.600 | 9.475 | 9.250 | 8.300 | 9.525 | 55.250 |
12 | Johan | Mounard | FRA | 9.300 | 9.525 | 9.150 | 9.400 | 9.200 | 8.650 | 55.225 |
13 | Zhao | Zhe | CHN | 9.125 | 9.325 | 9.425 | 9.275 | 9.600 | 8.450 | 55.200 |
14 | Evgeny | Podgorny | RUS | 9.225 | 8.650 | 9.275 | 9.250 | 9.400 | 9.300 | 55.100 |
15 | Benjamin | Varonian | FRA | 9.000 | 9.400 | 9.250 | 8.900 | 9.500 | 9.000 | 55.050 |
16 | Rares | Orzata | ROM | 8.925 | 9.400 | 9.250 | 9.350 | 8.800 | 9.200 | 54.925 |
17 | Yann | Cucherat | FRA | 9.150 | 9.125 | 9.300 | 9.050 | 9.400 | 8.350 | 54.375 |
17 | Lazaro | Lamelas | CUB | 8.800 | 9.175 | 8.950 | 9.350 | 8.900 | 9.200 | 54.375 |
19 | Sean | Townsend | USA | 9.100 | 8.400 | 9.100 | 9.500 | 8.900 | 9.325 | 54.325 |
20 | Cho | Seong Min | KOR | 8.850 | 8.575 | 9.150 | 9.100 | 9.550 | 8.300 | 53.525 |
21 | Brennon | Dowrick | AUS | 8.825 | 9.200 | 8.900 | 8.800 | 8.300 | 9.425 | 53.450 |
22 | Ross | Brewer | GBR | 8.650 | 8.950 | 8.800 | 8.975 | 9.050 | 8.900 | 53.325 |
23 | Flemming | Solberg | NOR | 8.500 | 9.350 | 8.300 | 9.200 | 8.650 | 9.300 | 53.300 |
24 | Karsten | Oelsch | GER | 8.500 | 8.150 | 9.200 | 9.050 | 8.550 | 9.450 | 52.900 |
25 | Bruno | Malaspina | ITA | 8.875 | 8.850 | 9.050 | 8.600 | 8.850 | 8.250 | 52.475 |
26 | Pascal | Bollmann | SUI | 8.350 | 8.275 | 9.350 | 8.300 | 9.100 | 8.900 | 52.275 |
27 | Victor | Cano | ESP | 8.800 | 6.800 | 8.950 | 9.350 | 9.250 | 9.100 | 52.250 |
28 | Abel | Driggs | CUB | 8.250 | 9.375 | 8.875 | 9.625 | 7.250 | 8.700 | 53.075 |
29 | Jiri | Firt | CZE | 7.550 | 8.800 | 8.200 | 8.975 | 8.550 | 9.350 | 51.425 |
30 | Andrej | Neczli | SVK | 8.000 | 7.750 | 9.150 | 8.825 | 8.550 | 8.600 | 50.875 |
31 | Daniel | Rexa | CZE | 8.400 | 8.350 | 7.650 | 8.500 | 8.550 | 8.725 | 50.175 |
32 | Steffen | Logk | GER | 8.150 | 8.550 | 7.900 | 8.450 | 8.400 | 8.700 | 50.150 |
33 | Daniel | Grigson | AUS | 8.700 | 7.950 | 8.200 | 8.600 | 8.050 | 8.600 | 50.100 |
Team
1 | JPN | 170.750 |
2 | RUS | 170.075 |
3 | CHN | 169.675 |
4 | KOR | 168.725 |
5 | BLR | 167.975 |
6 | UKR | 167.875 |
7 | FRA | 166.800 |
8 | ESP | 164.325 |
9 | CUB | 163.650 |
10 | ITA | 163.425 |
11 | HUN | 163.050 |
12 | ROM | 162.175 |
13 | USA | 162.125 |
14 | GER | 158.750 |
15 | AUS | 157.825 |
16 | CZE | 153.325 |
17 | SVK | 150.975 |
18 | CRO | 15.0675 |
19 | GBR | 15.050 |
20 | SWE | 147.525 |
21 | KAZ | 147.050 |
22 | BRA | 146.900 |
23 | MEX | 146.675 |
24 | FIN | 142.775 |
25 | DEN | 131.425 |
26 | TUR | 110.550 |
27 | POL | 101.225 |
This page was created on March 27, 2004.
© Gymn Forum