1997 University Games

Men's Team

      FX PH RG VT PB HB TOTAL
1 CHN 167.450
Zhao Shen 9.550 9.450 8.950 9.200 9.700 9.000
Fan Hongbin 0.000 0.000 9.550 9.500 9.150 9.250
Wang Dong 9.450 8.700 9.300 9.100 9.100 8.200
Lu Jia 7.600 9.550 0.000 0.000 0.000 0.000
Zheng Lihui 9.250 8.100 9.250 9.400 9.100 9.100
2 JPN 165.850
Yoshiaki Hatakeda 8.950 9.300 0.000 0.000 9.450 9.000
Kenichi Nagasawa 0.000 0.000 9.300 7.850 0.000 0.000
Kenichi Fujita 8.550 9.400 9.150 9.300 9.300 8.450
Yoshihiro Saito 8.650 8.450 9.350 9.100 9.200 9.150
Naoya Tsukahara 9.100 9.400 9.250 9.550 9.600 8.700
3 ROM 165.550
Marius Urzica 8.750 9.800 8.800 9.050 9.200 8.950
Cristian Leric 8.950 9.300 9.150 9.500 9.000 8.950
Florentin Pescaru 9.100 9.350 8.850 9.200 9.000 8.850
Ioan Suciu 9.300 9.600 9.000 9.600 9.200 8.800
4 KOR 162.950
Lee Jang Hyung 0.000 9.650 0.000 0.000 8.900 8.700
Kim Bong Hyun 8.500 7.050 7.900 9.000 9.200 8.850
Cho Seong Min 9.550 0.000 9.150 9.550 8.800 8.950
Kim Dong Hwa 8.800 9.150 8.650 9.300 9.150 9.150
Kil Won You 8.700 8.150 8.700 9.400 0.000 0.000
5 CUB 162.700
Eric Lopez 8.850 9.350 9.450 8.900 9.400 8.850
Francisco Diaz 0.000 8.200 9.150 0.000 9.100 8.500
Lazaro Lamelas 8.400 8.700 8.850 9.400 8.700 9.000
Abel Driggs 8.500 8.850 8.850 9.700 9.000 9.200
Yoandry Diaz 8.450 0.000 0.000 7.900 0.000 0.000
6 ITA 160.350
Juri Chechi 0.000 8.800 9.750 0.000 9.100 8.900
Roberto Galli 0.000 0.000 9.500 0.000 0.000 0.000
Alberto Busnari 8.400 9.600 0.000 8.600 9.000 8.550
Bruno Malaspina 8.800 8.600 8.850 8.900 8.750 8.700
Alessandro Origlio 8.850 8.750 8.450 8.550 8.750 8.400
6 UKR 160.350
Sergei Dushin 8.900 9.000 9.050 9.200 8.650 8.750
Vassily Lassii 8.200 8.700 9.300 9.350 8.300 8.550
Evgeny Kuzmin 0.000 8.300 9.200 0.000 8.000 8.900
Sergei Popov 8.550 0.000 0.000 9.650 0.000 0.000
Vladimir Pissarchuk 8.800 8.400 9.650 8.750 8.500 8.400
8 HUN 159.900
Krisztian Jordanov 9.400 8.750 8.400 9.400 9.200 8.800
Attila Lorik 0.000 8.400 8.650 0.000 0.000 0.000
Miklos Panczel 8.250 9.200 0.000 8.850 8.300 8.250
Zoltan Supola 8.600 9.600 8.900 9.250 8.650 8.900
Zoltan Szabo 8.200 0.000 8.450 9.300 8.350 7.150
9 RUS 158.800
Yuri Kryukov 9.000 7.300 7.850 9.050 8.300 7.800
Alexander Nesterov 8.750 7.800 9.150 9.500 9.100 8.600
Evgeny Nikitin 8.150 7.950 8.900 8.950 8.750 8.800
Igor Ivanov 8.350 9.100 9.650 0.000 8.800 0.000
Alexei Sivoklokov 0.000 0.000 0.000 9.250 0.000 8.300
10 FRA 155.600
Antoine Gicquiaud 7.500 7.850 0.000 7.850 0.000 0.000
Jean Ayroulet 0.000 0.000 8.100 0.000 8.450 8.350
Sylvain Coponat 8.400 8.350 8.800 8.750 7.550 8.250
Jacquy Loquin 8.600 8.650 8.400 9.150 8.600 8.450
Samuel Dumont 9.250 8.100 8.750 9.200 8.750 8.600
11 BEL 155.300
Jean Zeebergh 7.950 9.300 8.300 9.050 8.250 8.350
Olivier Lefebure 8.700 8.200 8.050 9.400 8.700 8.650
Jurgen Van Eetvelt 9.250 8.100 8.750 9.100 8.200 8.550
12 CRO 153.700
Aleksei Demyanov 8.600 8.150 9.700 8.700 8.400 7.750
Sasa Solar 7.700 8.450 6.900 8.450 8.450 8.350
Lucian Krce 7.600 8.450 8.400 8.600 0.000 0.000
Ratko Jovanovic 0.000 0.000 8.750 0.000 8.800 8.350
Zaljko Matovina 8.500 8.400 0.000 9.000 8.150 8.100
13 GBR 153.600
Gareth Irwin 8.050 0.000 0.000 0.000 7.450 0.000
Jason Wink 8.400 8.600 7.700 8.800 8.100 7.900
Lee Ricketts 0.000 8.050 7.950 8.700 0.000 8.400
Austin Woods 8.000 8.500 8.700 9.150 8.450 8.350
Dominic Brindle 8.900 8.700 8.650 8.900 8.600 8.400
14 CAN 151.800
Jason Papp 8.150 8.100 7.800 9.000 8.600 8.600
Sebastien Fortier 9.000 7.950 8.450 9.150 8.550 8.100
Shawn Doyle 8.750 8.200 7.650 8.900 8.200 8.250
Dustin Vye 7.550 0.000 0.000 0.000 8.200 7.800
Justin Gerson 0.000 8.050 7.950 8.650 0.000 0.000
15 SUI 148.950
Pascal Bollmann 8.050 8.300 9.150 8.500 8.600 8.600
Raphael Wey 8.100 8.150 8.000 8.600 8.100 8.300
Herbert Oberholzer 8.000 0.000 8.150 8.550 8.100 0.000
Marco Huber 0.000 7.550 7.550 0.000 8.000 8.450
Alain Rufenacht 7.450 7.400 0.000 8.400 0.000 8.150
16 THA 147.150
Amormthep Valsang 0.000 8.250 9.300 8.450 9.000 0.000
Sattra Suwana 8.550 9.300 7.700 9.100 8.850 8.800
Ackarach Chankrung 7.300 7.750 7.850 8.500 8.700 7.350
Ravis Sampoonachot 7.550 0.000 7.700 0.000 0.000 4.850
17 BRA 144.800
Kleber Sato 7.950 7.500 8.750 8.850 8.150 7.900
Gustavo Barreto 8.150 6.900 7.850 8.400 6.700 7.800
Fabricio Olsson 8.350 8.500 7.700 9.100 8.500 6.650
Tiago Andrade 4.750 5.350 5.850 8.200 7.800 6.200
18 POR   143.850
Rui Rodrigues 8.050 8.100 7.800 8.600 7.600 8.300
Francisco Coutinho 8.400 6.550 7.600 9.100 7.850 7.750
Ricardo Morais 7.900 8.500 7.400 8.700 8.100 7.550
19 SLO 143.450
Mitja Petkovsek 8.250 8.500 9.150 8.850 9.350 8.600
Klemen Bedenik 8.300 8.450 6.250 8.100 8.450 8.150
Alexander Sajn 7.450 6.150 7.400 8.450 7.150 6.450

© Gymn Forum