1997 University Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Zheng Lihui CHN 9.25 9.35 9.45 9.55 9.35 9.10 56.05
2 Zhao Shen CHN 9.20 9.40 9.60 9.20 9.60 9.00 56.00
3 Wang Dong CHN 9.40 9.60 9.45 9.30 8.90 9.25 55.90
4 Ioan Suciu ROM 8.90 9.65 9.45 9.60 9.15 8.70 55.45
5 Yoshihiro Saito JPN 8.90 9.45 9.15 9.40 9.25 9.20 55.35
6 Naoya Tsukahara JPN 8.80 9.45 9.10 9.15 9.55 9.20 55.25
7 Eric Lopez CUB 8.60 9.20 9.70 9.40 9.35 8.80 55.05
8 Kenichi Fujita JPN 8.80 9.25 9.35 9.50 8.70 9.00 54.60
9 Cristian Leric ROM 8.80 9.25 9.45 9.60 8.65 8.75 54.50
10 Zoltan Supola HUN 8.55 9.40 9.30 9.35 8.95 8.90 54.45
11 Kim Dong Hwa KOR 8.70 8.50 9.40 9.30 9.15 9.20 54.25
12 Evgeny Nikitin RUS 8.90 9.30 9.00 9.05 9.20 8.50 53.95
13 Alexander Nesterov RUS 8.55 8.90 9.20 9.65 8.70 8.70 53.70
14 Abel Driggs CUB 8.50 8.40 9.10 9.70 8.75 9.20 53.65
15 Alexei Demyanov CRO 8.30 8.55 9.65 9.10 9.20 8.80 53.60
16 Lazaro Lamelas CUB 8.65 8.30 9.20 9.30 8.75 9.15 53.35
17 Vassily Lassii UKR 8.75 8.65 9.50 9.20 8.55 8.65 53.30
18 Marius Urzica ROM 8.80 9.80 8.95 9.10 8.45 8.00 53.10
19 Krisztian Jordanov HUN 8.80 8.55 8.55 9.10 9.10 8.70 52.80
20 Jacquy Loquin FRA 8.55 9.05 8.85 9.40 8.40 8.50 52.75
21 Samuel Dumont FRA 9.10 8.45 9.15 9.20 8.35 8.40 52.65
22 Mitja Petkovsek SLO 8.35 8.50 8.70 9.05 9.45 7.90 51.95
23 Sergei Dushin UKR 8.50 8.65 9.25 9.05 8.40 8.00 51.85
24 Alessandro Origlio ITA 8.50 8.70 8.80 9.05 8.40 8.20 51.65
25 Bruno Malaspina ITA 8.75 8.35 9.20 9.00 7.85 8.45 51.60
26 Jonathan Sianturi INA 8.65 8.30 9.40 9.30 7.40 8.50 51.55
27 Jurgen Van Eetvelt BEL 8.25 7.90 9.50 8.95 8.50 8.35 51.45
27 Sattra Suwansa THA 8.55 9.30 8.05 9.10 8.85 7.60 51.45
29 Dominic Brindle GBR 8.95 8.70 8.70 8.75 8.10 8.15 51.35
30 Olivier Lefebure BEL 8.65 8.20 7.95 9.25 8.50 8.40 50.95
31 Michael Cornelius GER 8.30 8.35 8.85 8.80 8.10 8.40 50.80
31 Pascal Bollmann SUI 8.10 8.25 8.80 8.80 8.30 8.55 50.80
33 Austin Woods GBR 8.50 7.95 9.15 9.20 8.70 7.00 50.50
34 Jean Zeeburgh BEL 8.10 8.90 8.65 7.60 8.25 8.20 49.70
34 Sebastien Fortier CAN 8.40 7.85 8.70 9.20 8.75 6.80 49.70
36 Jason Papp CAN 7.80 6.60 8.10 8.50 8.45 7.65 47.10

Men's EF

FX VT
1 Z.Shen CHN 9.45 1 N. Tsukahara JPN 9.375
2 S. Min Cho KOR 9.30 2 I. Suciu ROM 9.300
2 I. Suciu ROM 9.30 3 S. Min Cho KOR 9.275
4 S. Dumont FRA 9.20 4 C. Leric ROM 9.250
5 W. Dong CHN 9.15 5 A. Nesterov RUS 9.225
6 N. Tsukahara JPN 9.05 6 J. Sianturi INA 9.150
7 K. Jordanov HUN 8.60 7 L. Lamelas CUB 9.125
8 F. Pescaru ROM 7.95 8 A. Driggs CUB 8.700
PH PB
1 K. Fujita JPN 9.65 1 Z. Shen CHN 9.60
1 I. Suciu ROM 9.65 2 N. Tsukahara JPN 9.45
3 A. Busnari ITA 9.60 2 M. Petkovsek SLO 9.45
4 M. Urzica ROM 9.55 4 I. Suciu ROM 9.25
5 J. Hyung Lee KOR 9.20 5 Y. Hatakeda JPN 9.20
6 Z. Shen CHN 9.15 6 M. Urzica ROM 9.10
7 Z. Supola HUN 9.00 7 B. Hyun Kim KOR 8.75
8 L. Jia CHN 8.75 8 E. Lopez CUB 8.70
RG HB
1 J. Chechi ITA 9.80 1 Y. Saito JPN 9.40
2 R. Galli ITA 9.65 2 Z. Lihui CHN 9.35
3 A. Demyanov CRO 9.60 3 Y. Hatakeda JPN 9.35
3 I. Ivanov RUS 9.60 4 D. Hwa Kim KOR 9.30
5 J. Van Eetvelt BEL 9.50 5 A. Driggs CUB 9.05
5 E. Lopez CUB 9.50 6 L. Lamelas CUB 9.00
5 F. Hongbin CHN 9.50 7 M. Urzica ROM 8.80
5 V. Pisarchuk UKR 9.50 8 F. Hongbin CHN 7.30

Team

1 CHN 167.45
2 JPN 165.85
3 ROM 165.55
4 KOR 162.95
5 CUB 162.70
6 ITA 160.35
6 UKR 160.35
8 HUN 159.90
9 RUS 158.80
10 FRA 155.60
11 BEL 155.30
12 CRO 153.70
13 GBR 153.60
14 CAN 151.80
15 SUI 148.95
16 THA 147.15
17 BRA 144.80
18 POR 143.85
19 SLO 143.45

This page was created on August 8, 2001 and was last updated on February 1, 2003.
© Gymn Forum