Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshi | Kajiyama | JPN | 9.650 | 9.600 | 9.650 | 9.500 | 9.650 | 9.650 | 115.050 |
2 | Vladimir | Markelov | URS | 9.100 | 9.850 | 9.700 | 9.650 | 9.550 | 9.100 | 114.500 |
3 | Vladimir | Tikhonov | URS | 9.600 | 9.500 | 9.650 | 9.500 | 9.550 | 9.400 | 114.250 |
4 | Tsai | Huan Chiu | CHN | 9.450 | 9.650 | 9.700 | 9.450 | 9.300 | 9.550 | 113.900 |
5 | Alexander | Tkachev | URS | 9.500 | 9.400 | 9.550 | 9.450 | 9.600 | 9.700 | 113.600 |
6 | Li | Zhu Chiu | CHN | 9.050 | 9.400 | 9.400 | 9.600 | 9.500 | 9.500 | 113.000 |
7 | Junichi | Shimizu | JPN | 9.500 | 9.250 | 9.400 | 9.500 | 9.500 | 9.350 | 112.250 |
8 | Chun | Sunliang | CHN | 9.100 | 9.550 | 9.450 | 9.600 | 8.900 | 9.650 | 111.750 |
9 | Kurt | Thomas | USA | 9.300 | 9.700 | 9.300 | 9.400 | 8.200 | 9.500 | 111.500 |
10 | Ognan | Banguiev | BUL | 9.300 | 9.300 | 9.150 | 9.450 | 8.850 | 9.400 | 111.350 |
11 | Andrei | Keranov | BUL | 9.250 | 9.250 | 9.500 | 9.100 | 9.200 | 9.150 | 110.900 |
12 | Zoltan | Magyar | HUN | 9.000 | 10.000 | 8.950 | 9.450 | 9.100 | 9.400 | 110.700 |
13 | S. | Matsumoto | JPN | 8.800 | 8.800 | 9.350 | 9.300 | 9.100 | 9.400 | 110.600 |
14 | Dan | Grecu | ROM | 9.000 | 9.000 | 9.700 | 9.250 | 9.200 | 9.400 | 110.350 |
15 | Ferenc | Donath | HUN | 8.850 | 9.700 | 9.450 | 9.500 | 8.550 | 9.450 | 109.850 |
16 | Yanko | Radantchev | BUL | 9.350 | 8.950 | 9.150 | 9.50 | 8.800 | 8.85 | 109.600 |
17 | Bart | Conner | USA | 9.050 | 9.400 | 9.100 | 9.300 | 9.400 | 8.550 | 109.300 |
18 | Gene | Whelan | USA | 8.550 | 8.900 | 9.300 | 9.100 | 9.300 | 9.550 | 108.850 |
19 | Nicolae | Oprescu | ROM | 8.700 | 9.100 | 9.550 | 8.550 | 9.005 | 9.300 | 108.500 |
20 | Jan | Migdau | TCH | 9.000 | 9.200 | 9.150 | 9.300 | 8.650 | 9.350 | 108.350 |
21 | Michel | Boutard | FRA | ? | ? | ? | ? | ? | ? | 108.050 |
22 | Jorge | Cuervo | CUB | ? | ? | ? | ? | ? | ? | 107.350 |
23 | J. | Hrancik | TCH | ? | ? | ? | ? | ? | ? | 106.400 |
24 | Josef | Konecny | TCH | ? | ? | ? | ? | ? | ? | 106.250 |
25 | Enrique | Bravo | CUB | ? | ? | ? | ? | ? | ? | 106.050 |
26 | Reinhard | Dietze | FRG | ? | ? | ? | ? | ? | ? | 105.800 |
27 | Jorge | Roche | CUB | ? | ? | ? | ? | ? | ? | 105.250 |
28 | Ueli | Bachmann | SUI | ? | ? | ? | ? | ? | ? | 105.100 |
29 | Lukasz | Uhma | POL | ? | ? | ? | ? | ? | ? | 105.000 |
30 | Kurt | Szilier | ROM | ? | ? | ? | ? | ? | ? | 104.550 |
31 | Nigel | Rothwell | CAN | ? | ? | ? | ? | ? | ? | 103.900 |
32 | Jean | Choquette | CAN | ? | ? | ? | ? | ? | ? | 103.800 |
33 | Bernard | Decoux | FRA | ? | ? | ? | ? | ? | ? | 103.400 |
34 | P. | Past | AUS | ? | ? | ? | ? | ? | ? | 103.100 |
35 | Pierre | Clavel | CAN | ? | ? | ? | ? | ? | ? | 102.950 |
36 | Barry | Winch | GBR | ? | ? | ? | ? | ? | ? | 102.900 |
Men's EF
FX | VT | ||||||
1 | H. Kajiyama | JPN | 19.20 | 1 | V. Markelov | URS | 19.650 |
2 | Li Yuk Si | PRK | 19.10 | 2 | A. Dityatin | URS | 19.200 |
3 | V. Tikhonov | URS | 19.05 | 3 | Li Yuk Si | PRK | 19.175 |
3 | A. Tkachev | URS | 19.05 | ||||
3 | Keranov | BUL | 19.05 | ||||
PH | PB | ||||||
1 | Z. Magyar | HUN | 19.60 | 1 | A. Tkachev | URS | 19.25 |
2 | V. Tikhonov | URS | 19.15 | 2 | H. Kajiyama | JPN | 19.20 |
3 | H. Kajiyama | JPN | 19.10 | 3 | Tsai Huan Chiu | CHN | 19.05 |
RG | HB | ||||||
1 | D. Grecu | ROM | 19.50 | 1 | K. Goto | JPN | 19.55 |
2 | V. Markelov | URS | 19.35 | 2 | V. Markelov | URS | 19.40 |
3 | V. Tikhonov | URS | 19.30 | 2 | H. Kajitani | JPN | 19.40 |
3 | N. Oprescu | ROM | 19.30 |
This page was created on June 11, 1999 and was
last updated on September 15, 2002.
© Gymn Forum