Rank | FX | PH | R | V | PB | HB | Total | Comp. | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolai | Andrianov | URS | 9.40 | 9.40 | 9.60 | 9.20 | 9.50 | 9.45 | 56.55 | 56.60 | 113.150 |
2 | Vladimir | Skukin | URS | 9.40 | 9.20 | 9.40 | 9.15 | 9.40 | 9.50 | 56.05 | 56.65 | 112.700 |
3 | Vladimir | Safronov | URS | 9.25 | 9.25 | 9.30 | 9.40 | 9.30 | 9.30 | 55.80 | 56.55 | 112.350 |
4 | Hiroshi | Kajiyama | JPN | 9.40 | 9.05 | 9.50 | 9.20 | 9.50 | 9.50 | 56.15 | 56.00 | 112.150 |
5 | Eberhard | Gienger | FRG | 9.15 | 9.20 | 9.35 | 9.00 | 9.40 | 9.60 | 55.70 | 55.45 | 111.150 |
6 | Vladimir | Marchenko | URS | 8.90 | 9.05 | 9.30 | 9.25 | 9.20 | 9.50 | 55.20 | 55.50 | 110.700 |
7 | Fumio | Honma | JPN | 9.25 | 9.00 | 9.30 | 8.90 | 9.10 | 9.50 | 55.05 | 54.65 | 109.700 |
8 | Dan | Grecu | ROM | 8.95 | 8.85 | 9.35 | 8.80 | 8.80 | 9.10 | 53.95 | 55.60 | 109.550 |
9 | Toshiomi | Noshiki | JPN | 9.15 | 7.65 | 9.25 | 9.10 | 9.30 | 9.55 | 54.00 | 55.20 | 109.200 |
10 | Miloslav | Netusil | TCH | 8.95 | 8.90 | 9.20 | 8.80 | 9.00 | 9.20 | 54.05 | 54.00 | 108.050 |
11 | Rainer | Hanschke | GDR | 8.85 | 8.95 | 9.20 | 8.55 | 8.90 | 9.35 | 53.80 | 53.75 | 107.550 |
11 | Bernd | Effing | FRG | 9.00 | 8.85 | 9.00 | 9.00 | 8.65 | 8.85 | 53.35 | 54.20 | 107.550 |
13 | Bernd | Jager | GDR | 9.10 | 9.10 | 9.10 | 8.55 | 7.15 | 9.35 | 52.35 | 55.15 | 107.500 |
14 | Imre | Molnar | HUN | 9.05 | 9.10 | 8.90 | 8.85 | 9.20 | 8.90 | 54.00 | 53.40 | 107.400 |
15 | Gary | Morava | USA | 9.30 | 8.00 | 9.00 | 8.75 | 8.90 | 9.05 | 53.00 | 54.30 | 107.300 |
16 | Lutz | Mack | GDR | 9.30 | 9.05 | 9.05 | 8.90 | 8.35 | 8.85 | 53.50 | 53.65 | 107.150 |
17 | Jim | Ivicek | USA | 9.05 | 8.00 | 9.00 | 8.95 | 8.85 | 9.15 | 53.00 | 53.65 | 106.650 |
18 | Constantin | Petrescu | ROM | 8.85 | 8.85 | 9.00 | 8.45 | 8.60 | 9.20 | 52.95 | 53.60 | 106.550 |
19 | Ferenc | Donath | HUN | 8.55 | 8.85 | 9.05 | 8.75 | 8.65 | 8.80 | 52.65 | 53.65 | 106.300 |
A total of 36 gymnasts competed in the AA.
Men's EF
FX | VT | ||||||
1 | Andrianov | URS | 19.100 | 1 | Andrianov | URS | 18.725 |
2 | Kajiyama | JPN | 18.850 | 2 | Cuervo | CUB | 18.650 |
3 | Safronov | URS | 18.800 | 3 | Safronov | URS | 18.600 |
4 | Skukin | URS | 18.700 | 4 | Skukin | URS | 18.125 |
5 | Marchenko | URS | 18.650 | 5 | Kajiyama | JPN | 18.025 |
6 | Gienger | FRG | 18.400 | 6 | Rodriguez | CUB | 17.875 |
PH | PB | ||||||
1 | Andrianov | URS | 18.850 | 1 | Gienger | FRG | 18.950 |
2 | Kajiyama | JPN | 18.650 | 1 | Skukin | URS | 18.950 |
3 | Skukin | URS | 18.550 | 3 | Safronov | URS | 18.900 |
4 | Safronov | URS | 18.500 | 4 | Kajiyama | JPN | 18.700 |
5 | Jager | GDR | 18.300 | 5 | Marchenko | URS | 18.600 |
6 | Thune | GDR | 18.050 | 6 | Honma | JPN | 18.300 |
RG | HB | ||||||
1 | Grecu | ROM | 19.250 | 1 | Skukin | URS | 18.950 |
2 | Skukin | URS | 18.950 | 2 | Nishiki | JPN | 18.900 |
3 | Bors | ROM | 18.900 | 3 | Safronov | URS | 18.600 |
4 | Andrianov | URS | 18.800 | 3 | Grecu | ROM | 18.600 |
5 | Gienger | FRG | 18.600 | 5 | Jager | GDR | 18.500 |
6 | Safronov | URS | 18.400 | 5 | Andrianov | URS | 18.500 |
Men's Team
1 | URS | 170.05 |
2 | JPN | 167.35 |
3 | ROM | 163.95 |
4 | GDR | 163.60 |
5 | FRG | 163.00 |
6 | USA | 161.50 |
7 | CUB | 160.40 |
8 | HUN | 159.70 |
9 | TCH | 157.75 |
10 | ITA | 156.80 |
A total of 21 teams competed.
This page was created on April 07, 2001.
© Gymn Forum