Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Akinori | Nakayama | JPN | 9.70 | 9.70 | 9.80 | 9.60 | 9.80 | 9.70 | 58.30 |
2 | Takeshi | Kato | JPN | 9.50 | 9.60 | 9.55 | 9.70 | 9.70 | 9.70 | 57.75 |
3 | Sawao | Kato | JPN | 9.35 | 9.60 | 9.70 | 9.55 | 9.70 | 9.70 | 57.60 |
4 | ? | Miki | JPN | 9.50 | 9.40 | 9.35 | 9.45 | 9.80 | 9.60 | 57.10 |
5 | Makoto | Sakamoto | USA | 9.30 | 9.40 | 9.60 | 9.40 | 9.50 | 9.55 | 56.75 |
6 | Mauno | Nissinen | FIN | 9.10 | 9.50 | 9.50 | 9.10 | 9.45 | 9.50 | 56.15 |
7 | Kanati | Allen | USA | 9.20 | 9.25 | 9.45 | 9.10 | 9.30 | 9.70 | 56.00 |
8 | Sid | Freudenstein | USA | 9.50 | 8.90 | 9.30 | 9.45 | 9.25 | 9.40 | 55.80 |
9 | ? | Jonsson | SWE | 9.30 | 8.65 | 9.35 | 9.45 | 9.30 | 9.55 | 55.60 |
10 | Arno | Lascari | USA | 8.75 | 9.15 | 9.45 | 9.00 | 9.50 | 9.50 | 55.35 |
Results are incomplete.
Men's Team
1 | JPN | 173.90 |
2 | USA | 169.30 |
3 | KOR | 166.35 |
4 | FIN | 165.90 |
5 | FRG | 163.90 |
6 | SWE | 163.05 |
7 | ITA | 154.25 |
8 | FRA | 151.55 |
This page was created on January 06, 2008.
© Gymn Forum