Rank | Club | VT | UB | BB | FX | Total | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simone | Biles | World Champions | Day 1 | 15.466 | 14.600 | 15.133 | 15.366 | 60.565 | |
Day 2 | 15.400 | 13.833 | 13.700 | 14.600 | 57.533 | 118.098 | ||||
2 | Sunisa | Lee | Midwest Gym | Day 1 | 14.400 | 15.300 | 14.733 | 13.233 | 57.666 | |
Day 2 | 14.600 | 14.900 | 14.733 | 13.933 | 58.166 | 115.832 | ||||
3 | Jordan | Chiles | World Champions | Day 1 | 14.966 | 14.300 | 14.233 | 13.633 | 57.132 | |
Day 2 | 14.933 | 14.433 | 13.900 | 14.233 | 57.499 | 114.631 | ||||
4 | Grace | McCallum | Twin City Twisters | Day 1 | 14.633 | 13.833 | 13.866 | 14.166 | 56.498 | |
Day 2 | 14.766 | 14.000 | 13.800 | 13.500 | 56.066 | 112.564 | ||||
5 | MyKayla | Skinner | Desert Lights | Day 1 | 15.133 | 13.466 | 14.133 | 13.866 | 56.598 | |
Day 2 | 15.266 | 13.500 | 13.400 | 13.500 | 55.666 | 112.264 | ||||
6 | Kayla | DiCello | Hill's | Day 1 | 14.600 | 13.966 | 13.766 | 13.966 | 56.298 | |
Day 2 | 14.833 | 12.800 | 13.800 | 13.500 | 54.933 | 111.231 | ||||
7 | Kara | Eaker | GAGE | Day 1 | 13.966 | 13.466 | 14.400 | 13.733 | 55.565 | |
Day 2 | 14.033 | 13.233 | 14.566 | 13.700 | 55.532 | 111.097 | ||||
8 | Leanne | Wong | GAGE | Day 1 | 14.700 | 13.666 | 11.500 | 13.933 | 53.799 | |
Day 2 | 14.700 | 13.800 | 14.000 | 14.233 | 55.733 | 110.532 | ||||
9 | Emma | Malabuyo | Texas Dreams | Day 1 | 14.366 | 13.900 | 13.000 | 13.566 | 54.832 | |
Day 2 | 14.333 | 13.433 | 14.200 | 13.733 | 55.699 | 110.531 | ||||
10 | Shilese | Jones | Future Gym | Day 1 | 14.900 | 13.166 | 13.533 | 13.400 | 54.999 | |
Day 2 | 14.900 | 12.900 | 13.300 | 13.533 | 54.633 | 109.632 | ||||
11 | Addison | Fata | Prestige | Day 1 | 14.366 | 13.233 | 12.800 | 13.000 | 53.399 | |
Day 2 | 14.566 | 13.400 | 12.733 | 12.600 | 53.299 | 106.698 | ||||
12 | Zoe | Miller | World Champions | Day 1 | 13.933 | 13.766 | 12.566 | 12.200 | 52.465 | |
Day 2 | 13.700 | 13.633 | 13.133 | 12.866 | 53.332 | 105.797 | ||||
13 | Amari | Drayton | World Champions | Day 1 | 14.333 | 13.100 | 12.366 | 13.300 | 53.099 | |
Day 2 | 14.300 | 13.566 | 12.600 | 12.066 | 52.532 | 105.631 | ||||
14 | Ava | Siegfeldt | World Class | Day 1 | 13.000 | 12.066 | 13.166 | 12.433 | 51.565 | |
Day 2 | 14.166 | 13.466 | 11.833 | 12.366 | 51.831 | 103.396 | ||||
15 | Emily | Lee | West Valley | Day 1 | 14.400 | 11.433 | 13.833 | 13.733 | 52.899 | |
Day 2 | 14.466 | 12.900 | 13.566 | 4.366 | 45.298 | 98.697 | ||||
16 | Jade | Carey | AZ Sunrays | Day 1 | 15.200 | 11.300 | 13.266 | 13.133 | 52.899 | |
Day 2 | -- | 13.733 | 13.433 | -- | 27.166 | 80.065 | ||||
17 | Riley | McCusker | AZ Sunrays | Day 1 | -- | 14.800 | -- | -- | 14.800 | |
Day 2 | -- | 13.566 | -- | -- | 13.566 | 28.366 |
Olympic Team: Biles, Lee, Chiles, McCallum.
Individual Qualifiers: Carey, Skinner.
This page was created on June 30, 2021.
© Gymn Forum