Rank | Club | VT | UB | BB | FX | Total | 40% USAs | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise | Ray | Hill's | Day 1 | 9.499 | 9.812 | 9.700 | 9.800 | 38.811 | ||
Day 2 | 9.443 | 9.812 | 8.862 | 9.812 | 37.929 | 30.795 | 76.839 | ||||
2 | Amy | Chow | West Valley | Day 1 | 9.593 | 9.712 | 9.650 | 9.337 | 38.292 | ||
Day 2 | 9.537 | 9.725 | 9.687 | 9.650 | 38.599 | 30.070 | 76.205 | ||||
3 | Kristen | Maloney | Parkettes | Day 1 | 9.518 | 9.075 | 9.550 | 9.675 | 37.818 | ||
Day 2 | 9.575 | 9.4712 | 8.950 | 9.225 | 37.162 | 30.685 | 75.673 | ||||
4 | Morgan | White | CGA | Day 1 | 8.999 | 9.625 | 9.312 | 9.500 | 37.436 | ||
Day 2 | 9.193 | 9.612 | 9.625 | 9.650 | 38.080 | 30.065 | 75.374 | ||||
5 | Jamie | Dantzscher | Gliders | Day 1 | 9.393 | 9.625 | 8.562 | 9.812 | 37.392 | ||
Day 2 | 9.450 | 9.625 | 8.275 | 9.850 | 37.200 | 30.680 | 75.035 | ||||
6 | Vanessa | Atler | WOGA | Day 1 | 9.500 | 9.212 | 8.712 | 9.237 | 36.661 | ||
Day 2 | 9.112 | 9.050 | 9.325 | 9.437 | 36.924 | 30.165 | 74.316 | ||||
7 | Dominique | Dawes | Hill's | Day 1 | 9.187 | 9.462 | 9.525 | 9.137 | 37.311 | ||
Day 2 | 9.287 | 9.625 | 9.037 | 9.275 | 37.224 | 29.365 | 74.086 | ||||
8 | Alyssa | Beckerman | CGA | Day 1 | 8.843 | 8.962 | 8.837 | 9.012 | 35.654 | ||
Day 2 | 8.556 | 9.625 | 9.550 | 9.600 | 37.331 | 30.125 | 73.916 | ||||
9 | Tasha | Schwikert | Gym Cats | Day 1 | 9.100 | 8.975 | 9.412 | 9.325 | 36.812 | ||
Day 2 | 9.131 | 9.550 | 9.100 | 9.387 | 373168 | 29.195 | 73.047 | ||||
10 | Rachel | Tidd | SCEGA | Day 1 | 9.306 | 8.987 | 9.075 | 9.250 | 36.618 | ||
Day 2 | 9.437 | 9.287 | 9.300 | 9.1112 | 37.136 | 29.155 | 73.407 | ||||
11 | Jeanette | Antolin* | SCATS | Day 1 | 8.975 | 9.450 | 8.575 | 8.687 | 35.687 | ||
Day 2 | 9.249 | 9.462 | 7.950 | 9.125 | 35.786 | 00.000 | 71.473 | ||||
12 | Amanda | Stroud* | GAGE | Day 1 | 9.412 | 8.562 | 8.050 | 9.137 | 35.161 | ||
Day 2 | 9.268 | 8.912 | 8.350 | 9.462 | 35.992 | 00.000 | 71.153 | ||||
13 | Shannon | Miller* | Dynamo | Day 1 | 8.893 | 9.712 | 9.287 | 9.162 | 37.054 | ||
Day 2 | 8.650 | 0.000 | 0.000 | 0.000 | 0.000 | 00.000 | 45.704 |
* Petitioned to Trials; 100% Trials score
used.
Final total=40% USAs + 60% Trials.
This page was created on March 18, 2001.
© Gymn Forum