Rank | C/O | VT | UB | BB | FX | Total | AA Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tracee | Talavera | C | 9.700 | 9.500 | 9.600 | 9.300 | 38.100 | |
O | 9.600 | 9.800 | 9.800 | 9.650 | 38.850 | 76.950 | |||
2 | Kathy | Johnson | C | 9.550 | 9.150 | 9.450 | 9.550 | 37.700 | |
O | 9.800 | 9.650 | 9.700 | 9.700 | 38.850 | 76.550 | |||
3 | Marcia | Frederick | C | 9.500 | 9.700 | 9.600 | 9.450 | 38.250 | |
O | 8.750 | 9.900 | 9.650 | 9.600 | 37.900 | 76.150 | |||
4 | Luci | Collins | C | 9.600 | 9.200 | 9.550 | 9.150 | 37.500 | |
O | 9.750 | 9.700 | 9.650 | 9.500 | 38.600 | 76.100 | |||
5 | Amy | Koopman | C | 9.300 | 9.450 | 9300 | 9.600 | 37.650 | |
O | 9.750 | 9.650 | 9.100 | 9.650 | 38.150 | 75.800 | |||
6 | Beth | Kline | C | 9.500 | 9.400 | 8.850 | 9.300 | 37.050 | |
O | 9.600 | 9.500 | 9.650 | 9.650 | 38.400 | 75.450 | |||
6 | Julianne | McNamara | C | 9.300 | 9.700 | 9.400 | 9.300 | 37.700 | |
O | 8.950 | 9.800 | 9.500 | 9.500 | 37.750 | 75.450 | |||
8 | Lisa | Zeis | C | 9.600 | 9.050 | 9.500 | 9.300 | 37.450 | |
O | 9.700 | 9.450 | 9.650 | 8.950 | 37.750 | 75.200 | |||
9 | Jackie | Casello | C | 9.400 | 9.300 | 9.150 | 9.200 | 37.050 | |
O | 9.700 | 9.550 | 9.150 | 9.550 | 37.950 | 75.000 | |||
10 | Kelly | Garrison | C | 9.250 | 9.500 | 9.300 | 9.350 | 37.400 | |
O | 9.300 | 9.250 | 9.400 | 9.300 | 37.250 | 74.650 | |||
11 | Sharon | Shapiro | C | 9.350 | 8.550 | 9.500 | 9.150 | 36.550 | |
O | 9.550 | 9.600 | 9.300 | 9.400 | 37.850 | 74.400 | |||
12 | Lynn | Lederer | C | 9.400 | 9.200 | 9.400 | 9.000 | 37.000 | |
O | 9.500 | 9.200 | 8.900 | 9.650 | 37.250 | 74.250 |
This page was created on February 19, 1999.
© Gymn Forum