Rank | C/O | VT | UB | BB | FX | AA Total | Total | Prelims | Final Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy | Howard | C | 9.250 | 9.300 | 9.150 | 9.650 | 37.350 | |||
O | 9.050 | 9.000 | 9.300 | 9.750 | 37.100 | 74.450 | 75.600 | 150.050 | |||
2 | Kolleen | Casey | C | 9.500 | 9.200 | 9.100 | 9.350 | 37.150 | |||
O | 9.700 | 9.400 | 9.400 | 9.600 | 38.100 | 75.250 | 74.700 | 149.950 | |||
3 | Kim | Chase | C | 9.150 | 9.450 | 9.300 | 9.500 | 37.400 | |||
O | 9.250 | 9.500 | 9.550 | 9.650 | 37.950 | 75.350 | 74.550 | 149.900 | |||
4 | Debbie | Willcox | C | 9.500 | 9.450 | 9.150 | 9.250 | 37.350 | |||
O | 9.500 | 9.500 | 9.350 | 9.600 | 37.950 | 75.300 | 74.400 | 149.700 | |||
5 | Leslie | Wolfsberger | C | 9.400 | 9.600 | 9.200 | 9.400 | 37.600 | |||
O | 9.050 | 9.500 | 9.650 | 9.600 | 37.800 | 75.400 | 73.950 | 149.350 | |||
5 | Carrie | Englert | C | 9.150 | 9.250 | 9.350 | 9.500 | 37.250 | |||
O | 9.050 | 9.450 | 9.550 | 9.750 | 37.800 | 75.050 | 74.300 | 149.350 | |||
7 | Jodi | Yocum | C | 9.100 | 9.250 | 9.400 | 9.400 | 37.150 | |||
O | 9.100 | 9.550 | 9.500 | 9.400 | 37.550 | 74.700 | 74.550 | 149.250 | |||
8 | Tammy | Manville | C | 9.500 | 9.200 | 9.050 | 9.350 | 37.100 | |||
O | 9.350 | 9.250 | 9.600 | 9.700 | 37.900 | 75.000 | 74.000 | 149.000 | |||
9 | Diane | Dunbar | C | 9.250 | 9.400 | 8.900 | 9.300 | 36.850 | |||
O | 9.450 | 9.550 | 9.300 | 9.500 | 37.800 | 74.650 | 73.550 | 148.200 | |||
10 | Jeanne | Beadle | C | 9.150 | 9.250 | 9.100 | 9.350 | 36.850 | |||
O | 9.300 | 9.300 | 9.500 | 9.600 | 37.700 | 74.550 | 73.050 | 147.600 | |||
10 | Janice | Baker | C | 9.350 | 9.050 | 9.400 | 9.300 | 37.100 | |||
O | 8.850 | 9.200 | 9.700 | 9.450 | 37.200 | 74.300 | 73.300 | 147.600 | |||
12 | Kathy | Johnson | C | 9.250 | 9.400 | 8.850 | 9.150 | 36.650 | |||
O | 9.600 | 8.850 | 9.600 | 9.450 | 37.500 | 74.150 | 73.350 | 147.500 | |||
13 | Ann | Carr | C | 9.350 | 9.300 | 8.900 | 9.300 | 36.850 | |||
O | 9.500 | 8.950 | 9.300 | 9.200 | 36.950 | 73.800 | 73.650 | 147.450 | |||
14 | Susan | Archer | C | 9.750 | 9.250 | 8.800 | 9.300 | 37.100 | |||
O | 9.050 | 9.450 | 9.050 | 9.400 | 36.950 | 74.050 | 73.300 | 147.350 | |||
15 | Robin | Huebner | C | 9.250 | 9.200 | 9.150 | 9.250 | 36.850 | |||
O | 9.700 | 9.000 | 9.500 | 9.150 | 37.350 | 74.200 | 73.000 | 147.200 | |||
16 | Debbie | Fike | C | 9.050 | 9.450 | 9.150 | 9.300 | 36.950 | |||
O | 8.900 | 9.250 | 9.300 | 9.300 | 36.750 | 73.700 | 73.350 | 147.050 | |||
17 | Denise | Cheshire | C | 9.350 | 9.550 | 8.950 | 9.150 | 37.000 | |||
O | 9.650 | 9.300 | 8.700 | 9.400 | 37.050 | 74.050 | 72.950 | 147.000 | |||
18 | Denise | Walker | C | 9.200 | 9.250 | 8.950 | 9.050 | 36.450 | |||
O | 9.200 | 9.200 | 9.200 | 9.250 | 36.850 | 73.300 | 73.350 | 146.650 | |||
19 | Sharon | Livieri | C | 9.500 | 8.950 | 8.900 | 8.950 | 36.300 | |||
O | 9.900 | 8.800 | 9.100 | 9.400 | 37.200 | 73.500 | 72.900 | 146.400 | |||
20 | Trish | Reed | C | 9.350 | 8.950 | 9.000 | 9.200 | 36.500 | |||
O | 9.500 | 9.100 | 9.300 | 9.250 | 37.150 | 73.650 | 72.650 | 146.300 | |||
21 | Katia | Amsler | C | 9.150 | 9.000 | 9.150 | 9.100 | 36.400 | |||
O | 8.750 | 9.250 | 9.300 | 9.150 | 36.450 | 72.850 | 72.350 | 145.200 | |||
22 | Barbie | Myslak | C | 9.300 | 8.900 | 8.700 | 8.950 | 35.850 | |||
O | 9.100 | 9.400 | 9.200 | 9.300 | 37.000 | 72.850 | 71.800 | 144.650 | |||
23 | Donna | Turnbow | C | 9.000 | 9.150 | 8.600 | 8.900 | 35.650 | |||
O | 9.300 | 9.350 | 9.300 | 9.050 | 37.000 | 72.650 | 71.200 | 143.850 | |||
24 | Liz | Marino | C | 9.150 | 9.050 | 8.550 | 8.950 | 35.700 | |||
O | 9.450 | 8.950 | 9.150 | 9.200 | 36.750 | 72.450 | 70.750 | 143.200 | |||
25 | Roxanne | Pierce | C | 9.350 | 9.300 | 9.000 | 8.650 | 36.300 | |||
O | 8.300 | 9.300 | 0.000 | 0.000 | 17.600 | 53.900 | 73.450 | 127.350 | |||
26 | Kathy | Shotwell | C | 0.000 | 9.100 | 9.050 | 9.050 | 27.200 | |||
O | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 27.200 | 72.700 | 99.900 |
This page was created on February 19, 1999.
© Gymn Forum